
 
                Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Shroder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Errick Davis | 10-17 | 1-3 | 0-2 | 2 | 11 | 13 | 5 | 4 | 0 | 4 | 3 | 21 | 
| Ziayrious Petaway | 6-13 | 4-7 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 3 | 16 | 
| Juwan McCoy-Lowe | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 
| Jahanni Lang | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Calil Moody | 4-11 | 1-5 | 5-5 | 1 | 3 | 4 | 7 | 2 | 0 | 5 | 1 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delrick Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Hutchinson | 5-8 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 6-16 | 5-7 | 6 | 19 | 25 | 20 | 13 | 0 | 15 | 15 | 69 | |
| 52.7% | 37.5% | 71.4% | ||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kendall Anthony | 0-2 | 0-0 | 1-2 | 5 | 6 | 11 | 1 | 2 | 1 | 0 | 3 | 1 | 
| Deonta Booker | 9-13 | 2-4 | 6-7 | 3 | 3 | 6 | 6 | 4 | 1 | 2 | 1 | 26 | 
| JayMear Davis | 10-16 | 7-10 | 2-3 | 3 | 2 | 5 | 2 | 3 | 1 | 1 | 0 | 29 | 
| Jaelen Griffin | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 
| Rico Johnson | 3-6 | 0-1 | 0-0 | 4 | 5 | 9 | 1 | 3 | 1 | 1 | 1 | 6 | 
| Markee Ladden | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Hansen Thomas | 8-11 | 2-4 | 4-6 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 2 | 22 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-51 | 12-20 | 13-18 | 19 | 25 | 44 | 13 | 18 | 5 | 6 | 10 | 87 | |
| 60.8% | 60.0% | 72.2% | ||||||||||
 
                
                
                
             
 