
 
                Boys Basketball - Game Statistics
| Wednesday, January 3, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kendall Anthony | 3-7 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 2 | 1 | 2 | 2 | 6 | 
| Deonta Booker | 7-13 | 1-4 | 7-11 | 2 | 3 | 5 | 6 | 4 | 0 | 1 | 2 | 22 | 
| Hansen Thomas | 3-7 | 2-4 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 8 | 
| JayMear Davis | 5-11 | 2-7 | 3-5 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 2 | 15 | 
| Juwone Sherman | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | 
| Rico Johnson | 1-5 | 0-0 | 3-4 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 5-15 | 13-20 | 17 | 14 | 31 | 12 | 13 | 1 | 7 | 12 | 62 | |
| 46.8% | 33.3% | 65.0% | ||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Silas Scott | 4-8 | 0-2 | 2-2 | 3 | 3 | 6 | 10 | 3 | 0 | 3 | 3 | 10 | 
| Elijah Engleman | 6-11 | 3-3 | 6-6 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 3 | 21 | 
| Kingston Ross | 4-7 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 3 | 8 | 
| Jon Lumpkin | 5-10 | 2-7 | 2-2 | 2 | 5 | 7 | 2 | 3 | 1 | 4 | 3 | 14 | 
| Zyshawn Walker | 1-3 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 3 | 3 | 
| Tre Slayter | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 
| Malik Henderson | 3-3 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 9 | 
| Jayvion Stanford | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Alex Davenport | 2-7 | 0-2 | 0-0 | 3 | 3 | 6 | 5 | 3 | 0 | 4 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-55 | 10-23 | 10-10 | 14 | 18 | 32 | 22 | 20 | 3 | 16 | 21 | 80 | |
| 54.5% | 43.5% | 100.0% | ||||||||||
 
                
                
                
             
 