Woodward
Girls Volleyball

 
Results
Aug. 2023 OPPONENT RESULT RECORD
Sat. 26 Ponitz L 25-8, 25-18, 25-12 0-1 (0-0)
Tue. 29 Hughes L 25-13, 25-17, 25-20 0-2 (0-1)
Thu. 31 at Aiken PPD 0-2 (0-1)
Sep. 2023 OPPONENT RESULT RECORD
Sat. 2 Withrow L 25-12, 25-13, 25-14 0-3 (0-2)
Thu. 7 Taft W 26-24, 25-18, 25-18 1-3 (1-2)
Sat. 9 Middletown Christian L 25-12, 25-17, 25-17 1-4 (1-2)
Tue. 12 Shroder W 25-13, 25-17, 25-23 2-4 (2-2)
Thu. 14 at Western Hills L 25-14, 25-10, 25-17 2-5 (2-3)
Sat. 16 at Middletown L 25-10, 25-11, 25-14 2-6 (2-3)
Wed. 20 Trotwood-Madison L 23-25, 25-22, 25-22, 23-25, 15-8 2-7 (2-3)
Thu. 21 at Withrow L 21-25, 25-15, 24-26, 25-17, 15-12 2-8 (2-4)
Tue. 26 at Hughes L 24-26, 25-17, 23-25, 25-22, 15-4 2-9 (2-5)
Thu. 28 Aiken W 19-25, 25-19, 26-24, 19-25, 15-6 3-9 (3-5)
Oct. 2023 OPPONENT RESULT RECORD
Tue. 3 at Taft W 25-16, 25-12, 27-25 4-9 (4-5)
Thu. 5 Shroder L 25-21, 25-21, 25-18 4-10 (4-6)
Mon. 9 Aiken L 25-20, 26-24, 25-23 4-11 (4-7)
Tue. 10 Western Hills L 13-25, 25-20, 23-25, 25-14, 15-8 4-12 (4-8)