Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Grey Blanco (Fr), Aiken 3 14.0 1 1 0 24 0 0.71 0.00
1 Tony Crumpley (Sr), Hughes 1 2.0 0 0 0 2 0 2.50 0.00
1 Torian Donald (Sr), Hughes 1 2.0 1 0 0 4 0 1.50 0.00
1 Cordero Honaker (Jr), Western Hills 1 1.0 0 0 0 0 0 2.00 0.00
1 Cody Johnson (Fr), Withrow 1 3.0 1 0 0 0 0 0.67 0.00
1 Juarle Slater (Sr), Hughes 1 2.0 0 1 0 0 0 2.50 0.00
7 Axel Salgado (Jr), Aiken 3 8.2 1 0 0 16 0 0.92 1.62
8 Milton Godfrey (Sr), Taft 3 15.0 1 2 0 7 0 2.87 1.87
9 Breon Davis (Sr), Hughes 4 10.2 0 0 0 23 0 0.66 1.97
10 Jaiden Martin (Fr), Hughes 2 6.2 1 0 0 12 0 2.70 2.10
11 Thomas Fleming (Sr), Western Hills 5 26.0 3 2 0 54 1 0.81 2.42
12 Kennery Valdivia (So), Aiken 2 5.2 1 1 0 7 1 1.41 2.47
13 Taerese Booker (So), Hughes 2 2.1 0 1 0 2 0 2.57 3.00
14 Amir Garr (Sr), Taft 2 4.1 0 0 0 3 0 1.85 3.23
15 Dante Winstead (So), Withrow 6 25.2 0 0 0 47 0 1.40 3.27
16 Delano Ibbott (Jr), Hughes 4 14.2 1 1 0 18 0 2.46 4.77
17 Bradley Wellbrock (), Gamble Montessori 5 11.1 3 0 0 23 0 1.85 4.94
18 Aiden Peters (), Gamble Montessori 4 12.1 1 1 1 32 0 1.54 5.11
19 Tomy Cruz (Jr), Aiken 2 4.0 0 1 0 7 0 1.25 5.25
20 Arliss Estepp (So), Riverview East 4 18.0 3 1 0 39 0 1.61 5.83
21 Derrick Farrell (Sr), Riverview East 1 2.0 0 0 0 0 0 3.00 7.00
21 Brent Thompson (), Gamble Montessori 1 1.0 0 0 0 3 0 2.00 7.00
23 Jason Norman (Jr), Withrow 5 11.1 4 1 0 18 0 2.56 7.41
24 Peyton Schnitzler (Jr), Western Hills 5 17.2 2 2 0 23 0 2.09 7.93
25 Wylan Glover (Sr), Withrow 1 3.0 0 0 0 4 0 4.33 9.33
26 Harlem Roland (Sr), Shroder 4 17.1 1 2 0 20 0 2.77 10.90
27 David Ford (Jr), Hughes 2 3.1 1 0 0 3 0 4.20 12.60
28 DJ Willis (Jr), Withrow 1 2.0 0 0 0 0 0 2.50 14.00
29 Morris Gray (), Gamble Montessori 3 4.1 1 0 0 12 0 3.46 14.54
30 La'shawn Ray (So), Western Hills 3 2.2 0 0 0 0 0 3.38 18.38
31 Ambrose Brunner (Sr), Shroder 1 1.0 0 0 0 2 0 5.00 21.00
31 Christopher Dawson (Sr), Riverview East 2 2.0 0 0 0 3 0 4.50 21.00
33 Daniel Spicer (Fr), Riverview East 1 1.0 0 1 0 4 0 9.00 28.00
34 Chris Smith (Jr), Western Hills 3 3.0 0 1 0 1 0 4.67 30.33
35 Omarion Beckley (Sr), Western Hills 2 2.0 0 1 0 1 0 6.50 35.00

* To qualify, a player must have at least 0.66 innings pitched per game played