Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Bradley Wellbrock (), Gamble Montessori 6 25 8 19 4 1 0 21 6 0.769 0.760
2 Brent Thompson (), Gamble Montessori 6 15 20 11 0 2 1 14 12 0.833 0.733
3 Glen Gillian (Sr), Withrow 6 17 4 10 1 4 0 11 4 0.650 0.588
4 Juarle Slater (Sr), Hughes 7 19 7 11 5 3 0 5 6 0.652 0.579
5 Aiden Peters (), Gamble Montessori 6 22 15 12 1 1 0 10 11 0.607 0.545
6 Dante Winstead (So), Withrow 7 19 8 10 0 0 0 8 20 0.625 0.526
7 Thomas Fleming (Sr), Western Hills 11 29 8 15 3 1 3 12 5 0.600 0.517
8 Breon Davis (Sr), Hughes 8 22 10 11 1 1 1 5 15 0.607 0.500
8 Jayden Mabry (), Gamble Montessori 6 14 11 7 1 0 0 5 6 0.708 0.500
8 Kennery Valdivia (So), Aiken 5 14 6 7 1 0 0 2 0 0.611 0.500
11 Arliss Estepp (So), Riverview East 5 11 9 5 0 0 0 1 15 0.647 0.455
11 Morris Gray (), Gamble Montessori 6 22 16 10 2 0 0 8 14 0.586 0.455
13 La'shawn Ray (So), Western Hills 11 21 6 9 0 0 0 6 4 0.500 0.429
14 Omarion Beckley (Sr), Western Hills 9 24 12 10 4 0 1 4 10 0.563 0.417
15 Milton Godfrey (Sr), Taft 3 10 3 4 0 0 0 1 9 0.500 0.400
15 Trevon Strattman (So), Taft 3 10 2 4 1 0 0 0 6 0.500 0.400
17 Grey Blanco (Fr), Aiken 6 18 14 7 1 1 0 10 3 0.500 0.389
18 Corey Moody (So), Shroder 4 13 2 5 0 0 1 3 6 0.467 0.385
19 Nate Poellnitz (Sr), Aiken 6 17 7 6 2 0 1 12 0 0.522 0.353
19 Antonio Wallace (Sr), Hughes 7 17 7 6 0 0 0 0 15 0.450 0.353
21 Peyton Schnitzler (Jr), Western Hills 11 29 7 10 3 0 0 7 4 0.412 0.345
22 Wylan Glover (Sr), Withrow 6 15 4 5 0 0 0 1 9 0.444 0.333
23 Deonte Williams (Jr), Hughes 8 22 4 7 3 0 0 4 12 0.483 0.318
24 Kannon Scott (Sr), Hughes 8 19 9 6 1 1 0 4 20 0.519 0.316
25 Tomy Cruz (Jr), Aiken 5 13 8 4 2 0 0 4 0 0.438 0.308
26 Harrinson Morales Contreras (Fr), Aiken 4 10 5 3 0 0 0 2 0 0.364 0.300
26 Davion Nance (Sr), Shroder 4 10 3 3 0 0 0 1 9 0.500 0.300
26 Dustin Shroyer (Jr), Riverview East 5 10 7 3 0 0 0 2 8 0.533 0.300
29 Jason Norman (Jr), Withrow 7 17 9 5 1 0 0 3 15 0.500 0.294
30 Axel Salgado (Jr), Aiken 6 14 6 4 1 0 0 5 0 0.412 0.286
31 Daniel Spicer (Fr), Riverview East 5 11 6 3 0 0 0 4 8 0.467 0.273
32 Jourdan Smith (), Gamble Montessori 6 15 6 4 0 0 0 3 5 0.450 0.267
32 DJ Willis (Jr), Withrow 6 15 10 4 0 0 0 2 14 0.500 0.267
34 Mathew Davis (), Gamble Montessori 6 12 7 3 1 0 0 3 6 0.625 0.250
34 Ramon Martinez (So), Western Hills 10 20 5 5 1 1 0 5 6 0.500 0.250
34 Nehiamiah Seymore (Jr), Western Hills 11 20 4 5 1 0 0 3 3 0.375 0.250
37 Taylor Britt (So), Western Hills 11 22 7 5 3 0 0 4 3 0.320 0.227
38 Cortez Reed (), Gamble Montessori 6 14 9 3 0 0 0 4 5 0.500 0.214
39 Cordero Honaker (Jr), Western Hills 10 10 2 2 0 0 0 3 2 0.429 0.200
39 Jate'rius Jasper (Sr), Shroder 4 10 4 2 0 0 0 1 8 0.467 0.200
39 Anrico Lewis (Jr), Riverview East 5 10 5 2 1 0 0 1 10 0.467 0.200
39 Elijah Lewis (Jr), Aiken 6 10 3 2 0 0 0 2 0 0.385 0.200
39 Tanri Pierson (Sr), Shroder 4 10 4 2 0 0 0 2 7 0.429 0.200
44 Ambrose Brunner (Sr), Shroder 4 11 4 2 0 0 0 0 8 0.438 0.182
45 Angel Jarquin (Fr), Withrow 6 17 3 3 0 0 0 5 9 0.222 0.176
46 St. John Cephas (Sr), Shroder 4 12 2 2 0 0 0 0 6 0.231 0.167
47 Reggie Payne (Jr), Western Hills 11 25 6 4 2 0 0 3 0 0.250 0.160
48 Sean Jones (Jr), Western Hills 9 14 4 2 0 0 0 1 4 0.368 0.143
49 Mikquez Wilson (Sr), Hughes 8 15 2 2 0 0 0 0 9 0.435 0.133
50 Christopher Dawson (Sr), Riverview East 5 10 3 1 1 0 0 4 1 0.357 0.100

* To qualify, a player must have at least 10 at bats