Baseball - Game Statistics

Friday, April 5, 2024

  Withrow
 
2
   Seven Hills
 
12

  1 2 3 4 5 R H E
Withrow 2 0 0 0 0 2 0 3
Seven Hills 2 3 7 0 0 12 11 2


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Owen Collins (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jonathan Day-Gibson (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Glen Gillian (Sr) 2 0 1 2 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Wylan Glover (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Angel Jarquin (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Harsh Minhas (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Yadied Moreno (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jason Norman (Jr) 1 1 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 1
Kevin Vazquez (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
DJ Willis (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Dante Winstead (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 16 2 1 2 0.063 1 0 0 2 9 0 0 1 0.211 0.125 1

Pitching IP H R ER BB SO HR ERA  
Jason Norman (Jr) 3.0 9 12 7 3 2 0 16.333  
Dante Winstead (So) 1.0 0 0 0 0 1 0 0.000  
Team 4.0 9 12 7 3 3 0 12.250  

Fielding PO A E FP  
Team 0 0 0 0.000  


Seven Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Max Brown (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Nick Cohen (Sr) 3 2 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Stephen Gerhardt (Fr) 2 2 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 3
David Haas (Jr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Caleb Hamon (Jr) 2 2 2 3 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jackson Hamon (Jr) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Ben Leisring (Fr) 2 2 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Parth Metha (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Shlok Metha (Jr) 1 0 0 1 0.000 0 0 0 1 0 1 0 0 0.333 0.000 0
Matthew Wiles (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 21 12 11 11 0.524 0 0 0 4 1 1 0 0 0.577 0.524 8

Pitching IP H R ER BB SO HR ERA  
Nick Cohen (Sr) 3.0 0 2 0 1 5 0 0.000  
Ben Leisring (Fr) 2.0 0 0 0 0 0 0 0.000  
Team 5.0 0 2 0 1 5 0 0.000  

Fielding PO A E FP  
Max Brown (Sr) 4 0 0 1.000  
Nick Cohen (Sr) 0 2 0 1.000  
Stephen Gerhardt (Fr) 1 0 0 1.000  
Caleb Hamon (Jr) 0 1 2 0.333  
Jackson Hamon (Jr) 10 0 0 1.000  
Parth Metha (Jr) 0 1 0 1.000  
Team 15 4 2 0.905