Baseball - Game Statistics

Wednesday, April 24, 2024

  Western Hills
 
17
   Woodward
 
2

  1 2 3 4 5 R H E
Western Hills 6 0 6 4 1 17 17 1
Woodward 1 0 0 0 1 2 4 2


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Omarion Beckley (Sr) 2 3 1 1 0.500 0 0 1 2 0 0 0 0 0.750 2.000 2
Taylor Britt (So) 3 2 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Thomas Fleming (Sr) 5 3 3 4 0.600 1 0 2 0 0 0 0 0 0.600 2.000 0
Cordero Honaker (Jr) 3 1 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Ramon Martinez (So) 2 2 1 0 0.500 0 0 0 3 0 0 0 0 0.800 0.500 2
Reggie Payne (Jr) 3 2 1 1 0.333 1 0 0 1 2 0 0 0 0.500 0.667 0
La'shawn Ray (So) 5 1 3 3 0.600 0 0 0 0 1 0 0 0 0.600 0.600 1
Peyton Schnitzler (Jr) 5 2 3 4 0.600 1 0 0 0 0 0 0 0 0.600 0.800 1
Nehiamiah Seymore (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Chris Smith (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jordan Ware (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 33 17 17 16 0.515 4 0 3 8 5 0 0 0 0.610 0.909 8

Pitching IP H R ER BB SO HR ERA  
Peyton Schnitzler (Jr) 5.0 4 2 1 0 9 0 1.400  
Team 5.0 4 2 1 0 9 0 1.400  

Fielding PO A E FP  
Omarion Beckley (Sr) 0 2 0 1.000  
Taylor Britt (So) 9 0 0 1.000  
Thomas Fleming (Sr) 0 0 1 0.000  
Reggie Payne (Jr) 1 0 0 1.000  
La'shawn Ray (So) 3 0 0 1.000  
Peyton Schnitzler (Jr) 1 1 0 1.000  
Nehiamiah Seymore (Jr) 1 0 0 1.000  
Chris Smith (Jr) 0 0 1 0.000  
Team 15 3 2 0.900  


Woodward
No stats available