Baseball - Game Statistics

Saturday, April 13, 2024

  Shroder
 
6
   Riverview East
 
10

  1 2 3 4 5 6 7 R H E
Shroder 0 0 5 1 0 0 0 6 7 1
Riverview East 1 0 1 0 3 5 0 10 8 2


Shroder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ambrose Brunner (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
St. John Cephas (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brandon Dillard (Sr) 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 2
Jate'rius Jasper (Sr) 4 1 1 1 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Jaton Mitchell (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Corey Moody (So) 3 1 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 4
Davion Nance (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Tanri Pierson (Sr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Harlem Roland (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Shawn Trapp (Sr) 3 1 3 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 6
Team 28 6 8 3 0.286 0 0 0 1 17 0 0 1 0.333 0.286 14

Pitching IP H R ER BB SO HR ERA  
St. John Cephas (Sr) 0.2 0 1 1 1 1 0 10.500  
Harlem Roland (Sr) 5.1 7 9 8 3 5 0 10.500  
Team 6.0 7 10 9 4 6 0 10.500  

Fielding PO A E FP  
Ambrose Brunner (Sr) 1 0 1 0.500  
St. John Cephas (Sr) 2 1 0 1.000  
Corey Moody (So) 5 0 0 1.000  
Harlem Roland (Sr) 3 0 0 1.000  
Makayla Thompson (Sr) 1 0 0 1.000  
Shawn Trapp (Sr) 6 0 0 1.000  
Team 18 1 1 0.950  


Riverview East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christopher Dawson (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Arliss Estepp (So) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Derrick Farrell (Sr) 3 3 3 3 1.000 0 0 0 0 0 0 0 1 1.000 1.000 8
Bryston Jackson (Sr) 2 1 0 0 0.000 0 0 0 2 2 0 0 1 0.600 0.000 2
Anrico Lewis (Jr) 4 2 2 1 0.500 1 0 0 0 2 0 0 0 0.500 0.750 3
Aiden McGuire (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Ethan Morgan (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Dustin Shroyer (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 2
Daniel Spicer (Fr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 4
Joseph Tippitt (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 10 8 4 0.320 1 0 0 6 6 0 0 3 0.500 0.360 22

Pitching IP H R ER BB SO HR ERA  
Arliss Estepp (So) 7.0 7 6 5 1 17 0 5.000  
Team 7.0 7 6 5 1 17 0 5.000  

Fielding PO A E FP  
Christopher Dawson (Sr) 1 0 0 1.000  
Arliss Estepp (So) 0 0 2 0.000  
Derrick Farrell (Sr) 6 0 0 1.000  
Bryston Jackson (Sr) 1 0 0 1.000  
Daniel Spicer (Fr) 13 0 0 1.000  
Team 21 0 2 0.913