Baseball - Game Statistics

Saturday, April 13, 2024

  Withrow
 
11
   Hughes
 
7

  1 2 3 4 5 6 7 R H E
Withrow 3 0 2 1 0 4 1 11 10 0
Hughes 2 0 1 0 0 4 0 7 2 3


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Owen Collins (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Glen Gillian (Sr) 4 1 3 4 0.750 0 1 0 1 0 0 0 0 0.800 1.250 2
Wylan Glover (Sr) 1 1 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 4
Angel Jarquin (Fr) 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Gaveen Jayasekera (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Harsh Minhas (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Yadied Moreno (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 2
Jason Norman (Jr) 3 2 1 1 0.333 0 0 0 2 0 0 0 0 0.600 0.333 4
Kevin Vazquez (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
DJ Willis (Jr) 1 4 1 0 1.000 0 0 0 3 0 0 0 0 1.000 1.000 2
Dante Winstead (So) 4 3 2 3 0.500 0 0 0 1 0 0 0 0 0.600 0.500 5
Team 25 11 10 9 0.400 0 1 0 12 7 0 0 0 0.595 0.480 20

Pitching IP H R ER BB SO HR ERA  
Jason Norman (Jr) 1.1 2 2 2 2 3 0 10.500  
Dante Winstead (So) 5.2 1 5 2 4 9 0 2.471  
Team 7.0 3 7 4 6 12 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Hughes
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taerese Booker (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 3
Breon Davis (Sr) 2 2 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 3
Torian Donald (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
David Ford (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Delano Ibbott (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaiden Martin (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kannon Scott (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 1 0.600 0.000 2
Juarle Slater (Sr) 4 1 1 1 0.250 1 0 0 0 1 0 0 1 0.400 0.500 0
Antonio Wallace (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 2
Deonte Williams (Jr) 4 0 1 1 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Mikquez Wilson (Sr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Team 25 6 4 2 0.160 2 0 0 6 13 0 0 3 0.382 0.240 10

Pitching IP H R ER BB SO HR ERA  
Breon Davis (Sr) 4.0 3 5 3 0 5 0 5.250  
Delano Ibbott (Jr) 3.0 3 6 3 7 2 0 7.000  
Team 7.0 6 11 6 7 7 0 6.000  

Fielding PO A E FP  
Breon Davis (Sr) 0 1 0 1.000  
Delano Ibbott (Jr) 0 0 4 0.000  
Deonte Williams (Jr) 0 2 0 1.000  
Mikquez Wilson (Sr) 0 1 0 1.000  
Team 0 4 4 0.500