Baseball - Game Statistics

Tuesday, April 9, 2024

  Woodward
 
5
   Hughes
 
9

  R H E
Woodward 5 - -
Hughes 9 - -


Woodward
No stats available


Hughes
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taerese Booker (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jah'Zier Brooks (Jr) 2 2 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 3
Thomas Craddock (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tony Crumpley (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Breon Davis (Sr) 3 0 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 4
Torian Donald (Sr) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 3
David Ford (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 2
Delano Ibbott (Jr) 1 2 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 4
Jaiden Martin (Fr) 1 0 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 3
Orlando Robinson (So) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Kannon Scott (Sr) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 6
Antonio Wallace (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jahson White (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Deonte Williams (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 1 0.400 0.000 4
Mikquez Wilson (Sr) 1 1 1 0 1.000 0 0 0 1 1 0 0 0 1.000 1.000 2
Team 23 9 8 2 0.348 0 0 0 13 9 0 0 1 0.595 0.348 35

Pitching IP H R ER BB SO HR ERA  
Taerese Booker (So) 2.0 0 1 0 3 2 0 0.000  
Breon Davis (Sr) 3.0 1 0 0 1 10 0 0.000  
Torian Donald (Sr) 2.0 1 4 0 2 4 0 0.000  
Team 7.0 2 5 0 6 16 0 0.000  

Fielding PO A E FP  
Taerese Booker (So) 0 0 2 0.000  
Breon Davis (Sr) 0 1 0 1.000  
Torian Donald (Sr) 0 1 2 0.333  
Delano Ibbott (Jr) 0 1 0 1.000  
Deonte Williams (Jr) 0 3 0 1.000  
Team 0 6 4 0.600