Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Dwight Nared, Hughes 24 249 10.4 111 152 73.0 0 0 0.0 27 39 69.2
2 Cortez Adams, Western Hills 21 220 10.5 92 149 61.7 0 0 0.0 36 60 60.0
3 Darius Cannon, Withrow 25 178 7.1 70 117 59.8 1 2 50.0 37 58 63.8
4 DeJuan Jones, Withrow 23 120 5.2 49 89 55.1 0 0 0.0 22 33 66.7
5 Kris Harris, Hughes 25 194 7.8 71 132 53.8 21 59 35.6 31 43 72.1
6 Derrick Long, Hughes 24 106 4.4 43 81 53.1 0 3 0.0 20 38 52.6
7 Kevin Bracy-Davis, Western Hills 22 305 13.9 95 186 51.1 21 38 55.3 94 130 72.3
8 Dejuan Sherman, Western Hills 22 268 12.2 92 181 50.8 19 32 59.4 65 107 60.7
9 Angel Rivera, Hughes 25 412 16.5 118 236 50.0 59 129 45.7 117 153 76.5
10 Marquez Carpentar, Western Hills 22 278 12.6 96 196 49.0 19 42 45.2 67 95 70.5
11 Devontae Riley, Shroder 11 96 8.7 34 70 48.6 0 0 0.0 28 54 51.9
12 Corey Wise, Withrow 23 335 14.6 124 257 48.2 19 48 39.6 68 105 64.8
13 Devin Johnson, Woodward 20 201 10.1 80 166 48.2 1 4 25.0 40 78 51.3
14 Austin Grimes, Aiken 22 416 18.9 153 318 48.1 14 38 36.8 96 146 65.8
15 Dexter Bedgood, Shroder 15 142 9.5 50 105 47.6 13 32 40.6 29 49 59.2
16 Demarcus Cook, Aiken 20 268 13.4 94 199 47.2 3 13 23.1 77 124 62.1
17 Corey Cavins, Aiken 15 127 8.5 51 112 45.5 5 12 41.7 20 39 51.3
18 Kevin Daniels Jr., Hughes 25 383 15.3 137 306 44.8 38 121 31.4 71 114 62.3
19 Terry Cook, Hughes 25 292 11.7 103 232 44.4 50 134 37.3 36 58 62.1
20 Demontae Jones, Aiken 17 86 5.1 36 83 43.4 0 0 0.0 14 31 45.2
21 Leonard Dean, Aiken 14 104 7.4 38 88 43.2 16 35 45.7 12 22 54.5
22 Ditalion Battle, Shroder 16 205 12.8 75 175 42.9 7 24 29.2 48 85 56.5
23 Ryan Connell, Woodward 21 129 6.1 41 100 41.0 10 20 50.0 37 67 55.2
24 Randen Clark, Western Hills 23 118 5.1 45 110 40.9 18 38 47.4 10 16 62.5
25 Mike Collins, Hughes 23 96 4.2 33 81 40.7 21 58 36.2 9 15 60.0
26 Brandon Williams, Shroder 16 156 9.8 60 148 40.5 11 29 37.9 25 50 50.0
27 Timothy Coleman, Withrow 25 581 23.2 189 480 39.4 47 162 29.0 156 218 71.6
28 Kenny Duke, Shroder 16 147 9.2 57 145 39.3 4 24 16.7 29 66 43.9
29 Kameron Moore, Aiken 22 71 3.2 30 77 39.0 0 0 0.0 11 35 31.4
30 Mardale Pleasant, Shroder 13 55 4.2 21 54 38.9 0 5 0.0 13 25 52.0
31 Devon Ibott, Withrow 25 101 4.0 33 86 38.4 6 31 19.4 29 40 72.5
32 Tyonte Robertson, Withrow 15 120 8.0 40 106 37.7 8 30 26.7 32 45 71.1
33 Darius Evans, Shroder 14 48 3.4 18 50 36.0 0 0 0.0 12 28 42.9
34 Fanon Vines, Woodward 21 71 3.4 27 76 35.5 1 6 16.7 16 30 53.3
35 Damon Harris, Aiken 22 163 7.4 58 168 34.5 24 59 40.7 23 33 69.7
36 Andrey Mincey, Woodward 19 220 11.6 71 207 34.3 29 76 38.2 49 73 67.1
37 Lajai Williams, Woodward 19 67 3.5 27 79 34.2 7 24 29.2 6 22 27.3
38 Marcus Scott, Taft 17 312 18.4 93 286 32.5 49 149 32.9 77 98 78.6
39 Shawn Carter, Woodward 16 87 5.4 34 106 32.1 5 23 21.7 14 32 43.8
40 Tamarik Washington, Taft 17 163 9.6 58 190 30.5 14 75 18.7 33 50 66.0
41 Keron Harris, Taft 17 150 8.8 50 174 28.7 3 5 60.0 47 85 55.3
42 Robert Smith, Taft 16 85 5.3 35 122 28.7 0 0 0.0 15 40 37.5
43 Isiah Jones, Woodward 7 88 12.6 29 104 27.9 9 38 23.7 21 31 67.7
44 Chris Carter, Aiken 22 72 3.3 24 94 25.5 10 37 27.0 14 29 48.3
45 Kenny Kaufman, Taft 17 198 11.6 61 245 24.9 19 93 20.4 57 86 66.3
46 Devon Matthews, Taft 16 82 5.1 29 132 22.0 9 41 22.0 15 35 42.9
47 Aaron Oden, Taft 14 89 6.4 32 147 21.8 1 20 5.0 24 50 48.0
48 Damazea Collins, Woodward 19 57 3.0 19 107 17.8 17 98 17.3 2 5 40.0

* To qualify, a player must have at least 3 attempts per team's games played