Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Calil Moody, Shroder 14 166 11.9 55 110 50.0 15 24 62.5 41 54 75.9
2 Johnny Cotton, Taft 20 143 7.2 52 99 52.5 29 54 53.7 10 13 76.9
3 Bassirou Kante, Western Hills 22 227 10.3 72 160 45.0 18 37 48.6 65 83 78.3
4 Joe Payne, Western Hills 24 316 13.2 113 235 48.1 40 83 48.2 50 82 61.0
5 Anthony Mundine, Withrow 21 257 12.2 95 181 52.5 42 90 46.7 25 46 54.3
6 La'resse williams, Western Hills 24 219 9.1 81 176 46.0 32 71 45.1 25 36 69.4
7 Elijah Engleman, Hughes 10 87 8.7 30 56 53.6 9 20 45.0 18 35 51.4
7 Hammed cisse, Western Hills 18 88 4.9 34 83 41.0 9 20 45.0 11 24 45.8
9 Tesfahiwot (TEZ) Getnut, Western Hills 14 80 5.7 26 70 37.1 15 34 44.1 13 21 61.9
10 Hudson Norton, Taft 20 285 14.3 100 209 47.8 50 116 43.1 35 50 70.0
11 Dalon Owensby, Gamble Montessori 19 377 19.8 139 265 52.5 42 99 42.4 57 75 76.0
12 Jasonee Long, Hughes 25 234 9.4 75 192 39.1 58 137 42.3 26 32 81.3
13 Alexander Parks, Withrow 20 322 16.1 121 223 54.3 29 71 40.8 51 67 76.1
14 Josh Marshall, Cincinnati College Prep 21 535 25.5 203 375 54.1 49 120 40.8 80 115 69.6
15 Josiah Dailey, Shroder 16 247 15.4 89 206 43.2 27 69 39.1 42 61 68.9
16 Justin Hawkins, Aiken 17 131 7.7 46 101 45.5 30 77 39.0 9 16 56.3
17 Jmonta Lee, Oyler 8 70 8.8 24 69 34.8 11 29 37.9 11 17 64.7
17 Eian Elmer, Taft 20 308 15.4 123 190 64.7 11 29 37.9 51 79 64.6
19 Avonte Payne, Cincinnati College Prep 6 64 10.7 22 54 40.7 10 27 37.0 10 13 76.9
20 DeMilian Walker, Taft 19 51 2.7 16 47 34.0 11 32 34.4 8 10 80.0
21 Michael Johnson, Withrow 21 256 12.2 96 180 53.3 10 30 33.3 54 67 80.6
21 Dante Ingram Jr, Withrow 21 138 6.6 48 115 41.7 25 75 33.3 17 24 70.8
21 Mouhamet (momo) Fall, Western Hills 23 169 7.3 66 129 51.2 8 24 33.3 29 49 59.2
24 Shaleyk Perry, Aiken 19 273 14.4 96 246 39.0 35 108 32.4 46 78 59.0
25 Quannie Bostic, Taft 20 177 8.9 70 140 50.0 12 38 31.6 25 44 56.8
26 Chris Henry, Withrow 21 213 10.1 87 157 55.4 5 16 31.3 34 67 50.7
27 Kanye Moreland, Woodward 23 263 11.4 98 222 44.1 29 94 30.9 38 75 50.7
28 Arcell Anderson, Hughes 12 83 6.9 29 86 33.7 8 26 30.8 17 24 70.8
29 Silas Scott, Hughes 23 86 3.7 30 86 34.9 10 33 30.3 16 27 59.3
30 Juwan McCoy-Lowe, Shroder 13 92 7.1 35 81 43.2 6 20 30.0 16 32 50.0
30 DeVohn Ealy, Oyler 20 280 14.0 111 243 45.7 33 110 30.0 25 40 62.5
32 Wade Allen, Spencer 4 32 8.0 12 40 30.0 7 24 29.2 1 1 100.0
33 Taron Patterson, Gamble Montessori 15 254 16.9 97 186 52.2 15 52 28.8 45 61 73.8
34 Donte Ferrell, Woodward 24 263 11.0 97 226 42.9 40 140 28.6 29 48 60.4
34 Dionte Collins, Aiken 14 127 9.1 52 131 39.7 8 28 28.6 15 25 60.0
34 Ricardo Bradley, Oyler 15 179 11.9 73 143 51.0 10 35 28.6 23 42 54.8
37 Antonio Hutcherson Jr., Aiken 14 67 4.8 23 69 33.3 12 43 27.9 9 13 69.2
38 Jermere Grant, Aiken 14 48 3.4 18 48 37.5 5 18 27.8 7 9 77.8
39 Parrish Feagin Jr., Aiken 12 43 3.6 12 45 26.7 6 22 27.3 13 18 72.2
40 Ru Mills, Woodward 24 459 19.1 182 307 59.3 13 50 26.0 82 152 53.9
41 DaMarion Gooch, Riverview East 16 160 10.0 53 160 33.1 31 120 25.8 23 30 76.7
42 Hanse Thomas, Cincinnati College Prep 18 191 10.6 74 183 40.4 20 78 25.6 23 32 71.9
43 Marvin Good, Hughes 22 369 16.8 137 322 42.5 25 102 24.5 70 107 65.4
44 Trell Stevenson, Woodward 23 210 9.1 93 210 44.3 10 42 23.8 14 48 29.2
45 Eric Markwell, Oyler 21 218 10.4 85 237 35.9 21 90 23.3 27 60 45.0
46 Jeremiah Hughes, Woodward 21 169 8.0 74 160 46.3 5 22 22.7 16 37 43.2
46 Te'aon Artis, Riverview East 23 327 14.2 116 278 41.7 5 22 22.7 90 135 66.7
48 Robert Hamilton, Oyler 8 81 10.1 28 79 35.4 6 27 22.2 19 36 52.8
49 Isaiah McConnal, Withrow 8 35 4.4 9 34 26.5 5 23 21.7 12 13 92.3
50 Da'Montez Gooch, Riverview East 18 68 3.8 25 100 25.0 17 79 21.5 1 2 50.0

* To qualify, a player must have at least 0.75 attempts per team's games played