Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Cortez Coston, Western Hills 14 93 6.6 33 72 45.8 9 17 52.9 18 27 66.7
2 Dejuan Sherman, Western Hills 19 503 26.5 176 335 52.5 37 70 52.9 114 160 71.3
3 Jalen Avery, Shroder 20 415 20.8 131 246 53.3 40 80 50.0 113 162 69.8
4 Michael Shaw, Aiken 18 131 7.3 47 116 40.5 8 18 44.4 29 40 72.5
4 Mike Collins, Hughes 16 165 10.3 53 111 47.7 32 72 44.4 27 40 67.5
6 Ditalion Battle, Shroder 20 456 22.8 151 305 49.5 49 112 43.8 105 163 64.4
7 Kenny Kaufman, Taft 20 305 15.3 98 226 43.4 41 95 43.2 68 101 67.3
8 Carlik Jones, Aiken 19 237 12.5 75 162 46.3 19 45 42.2 68 87 78.2
9 Kevin Daniels Jr., Hughes 15 239 15.9 83 189 43.9 30 74 40.5 43 72 59.7
10 Demarco Scott, Taft 13 66 5.1 22 57 38.6 14 35 40.0 8 13 61.5
11 Isiah Jones, Woodward 23 472 20.5 140 394 35.5 73 191 38.2 119 149 79.9
12 Elijah Pughsley, Hughes 17 201 11.8 62 166 37.3 45 118 38.1 32 39 82.1
13 Tamarik Washington, Taft 18 199 11.1 71 149 47.7 21 57 36.8 36 54 66.7
14 Corey Cavins, Aiken 16 192 12.0 74 171 43.3 12 33 36.4 32 54 59.3
15 Tyonte Robertson, Withrow 20 233 11.7 75 179 41.9 18 51 35.3 65 106 61.3
16 Isiah Thompson, Withrow 24 112 4.7 43 118 36.4 7 20 35.0 19 40 47.5
17 Mark Cruz, Withrow 23 132 5.7 46 111 41.4 24 69 34.8 16 27 59.3
18 Damon Harris, Aiken 19 209 11.0 76 205 37.1 20 59 33.9 37 60 61.7
19 Aaron Oden, Taft 20 174 8.7 68 136 50.0 9 27 33.3 29 62 46.8
19 Corry Long, Hughes 17 67 3.9 21 51 41.2 10 30 33.3 15 22 68.2
21 Terrance Gholston, Aiken 19 159 8.4 55 159 34.6 12 38 31.6 37 50 74.0
22 Andrey Mincey, Woodward 24 291 12.1 110 269 40.9 19 66 28.8 52 109 47.7
23 Damir Gooch, Withrow 20 145 7.3 48 163 29.4 25 88 28.4 24 35 68.6
24 Al Chancelor, Western Hills 19 142 7.5 53 171 31.0 6 22 27.3 30 54 55.6
25 Tariq Johnson, Woodward 23 240 10.4 97 228 42.5 23 90 25.6 23 35 65.7
26 RaKeem Mincey, Woodward 23 133 5.8 53 138 38.4 12 50 24.0 15 30 50.0
27 Trayvon Powell, Woodward 23 122 5.3 51 150 34.0 9 58 15.5 11 17 64.7

* To qualify, a player must have at least 0.75 attempts per team's games played