Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Lionel Hill, Western Hills 9 103 11.4 35 54 64.8 11 17 64.7 22 30 73.3
2 JuMarcus Crawford, Western Hills 9 118 13.1 39 59 66.1 8 15 53.3 32 47 68.1
3 William Moore, Aiken 19 109 5.7 44 98 44.9 12 23 52.2 9 14 64.3
4 Orlando Berry, Taft 17 139 8.2 43 108 39.8 13 25 52.0 40 59 67.8
5 Aaron Thomas, Aiken 22 470 21.4 179 317 56.5 16 31 51.6 96 119 80.7
6 Nick McCoy, Aiken 22 345 15.7 136 242 56.2 41 80 51.3 32 44 72.7
7 Ronmel Hicks, Aiken 22 122 5.5 44 98 44.9 13 27 48.1 21 34 61.8
8 Tramaine Dees, Shroder 18 90 5.0 32 82 39.0 9 20 45.0 17 33 51.5
8 Cameron Mitchell, Taft 17 284 16.7 97 219 44.3 36 80 45.0 54 79 68.4
10 Terry Cook, Hughes 10 52 5.2 17 46 37.0 12 27 44.4 6 10 60.0
11 Jamaine Freeman, Aiken 22 99 4.5 34 79 43.0 7 17 41.2 24 42 57.1
12 Ricardo Maxwell, Withrow 18 250 13.9 82 168 48.8 25 61 41.0 61 94 64.9
13 Mervin Taylor, Woodward 20 470 23.5 186 330 56.4 33 84 39.3 65 83 78.3
14 Landon Williams, Shroder 19 244 12.8 104 208 50.0 20 51 39.2 16 26 61.5
15 Antwan Tolliver, Shroder 20 227 11.4 73 142 51.4 7 19 36.8 74 108 68.5
16 BJ Lowery, Hughes 14 216 15.4 77 160 48.1 7 20 35.0 55 78 70.5
17 Kevin Brown, Shroder 17 44 2.6 13 37 35.1 6 18 33.3 12 18 66.7
18 Aaron Cephas, Woodward 20 132 6.6 48 127 37.8 13 41 31.7 23 30 76.7
19 Austin Grimes, Woodward 20 153 7.7 60 125 48.0 7 23 30.4 26 47 55.3
20 Kevin Jones, Withrow 18 180 10.0 67 151 44.4 13 56 23.2 33 53 62.3
21 Kadeem Palmer, Woodward 20 95 4.8 38 110 34.5 12 53 22.6 7 20 35.0
22 Jack Jackson, Hughes 14 215 15.4 96 219 43.8 4 22 18.2 19 36 52.8
23 Ryan Greene, Hughes 10 76 7.6 32 83 38.6 4 30 13.3 8 10 80.0

* To qualify, a player must have at least 0.75 attempts per team's games played