Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Carl Porter, Withrow 8 99 12.4 44 64 68.8 0 0 0.0 11 25 44.0
2 Kevin Mitchell, Taft 17 227 13.4 91 135 67.4 3 5 60.0 42 60 70.0
3 Keevin Tyus, Western Hills 9 97 10.8 41 61 67.2 2 2 100.0 13 21 61.9
4 JuMarcus Crawford, Western Hills 9 118 13.1 39 59 66.1 8 15 53.3 32 47 68.1
5 Jalen Billups, Shroder 20 312 15.6 137 210 65.2 0 0 0.0 38 81 46.9
6 Lionel Hill, Western Hills 9 103 11.4 35 54 64.8 11 17 64.7 22 30 73.3
7 Jeremiah Chancellor, Woodward 20 314 15.7 133 211 63.0 5 7 71.4 43 68 63.2
8 Zechariah Mustafa, Western Hills 9 82 9.1 31 50 62.0 0 0 0.0 20 30 66.7
9 Aaron Thomas, Aiken 22 470 21.4 179 317 56.5 16 31 51.6 96 119 80.7
10 Mervin Taylor, Woodward 20 470 23.5 186 330 56.4 33 84 39.3 65 83 78.3
11 Nick McCoy, Aiken 22 345 15.7 136 242 56.2 41 80 51.3 32 44 72.7
12 Shawntez Johnson, Taft 16 91 5.7 37 67 55.2 0 0 0.0 17 26 65.4
13 Chris Knight, Shroder 18 97 5.4 44 85 51.8 0 1 0.0 9 32 28.1
14 Devin Williams, Withrow 16 190 11.9 70 136 51.5 0 0 0.0 50 80 62.5
15 Antwan Tolliver, Shroder 20 227 11.4 73 142 51.4 7 19 36.8 74 108 68.5
16 Eric T. Donald, Woodward 20 149 7.5 65 128 50.8 4 7 57.1 15 32 46.9
17 Landon Williams, Shroder 19 244 12.8 104 208 50.0 20 51 39.2 16 26 61.5
18 Nate Black, Hughes 14 86 6.1 32 65 49.2 1 8 12.5 21 24 87.5
19 Adolphus Washington, Taft 17 295 17.4 99 202 49.0 1 1 100.0 96 133 72.2
20 Ricardo Maxwell, Withrow 18 250 13.9 82 168 48.8 25 61 41.0 61 94 64.9
21 Kairo Cannon, Shroder 18 153 8.5 56 115 48.7 2 4 50.0 39 69 56.5
22 BJ Lowery, Hughes 14 216 15.4 77 160 48.1 7 20 35.0 55 78 70.5
23 Austin Grimes, Woodward 20 153 7.7 60 125 48.0 7 23 30.4 26 47 55.3
24 Kenny Knight, Aiken 22 117 5.3 51 108 47.2 1 6 16.7 14 34 41.2
25 Mark Durgan, Withrow 15 68 4.5 29 63 46.0 2 7 28.6 8 17 47.1
26 William Moore, Aiken 19 109 5.7 44 98 44.9 12 23 52.2 9 14 64.3
26 Ronmel Hicks, Aiken 22 122 5.5 44 98 44.9 13 27 48.1 21 34 61.8
28 Kevin Jones, Withrow 18 180 10.0 67 151 44.4 13 56 23.2 33 53 62.3
29 Cameron Mitchell, Taft 17 284 16.7 97 219 44.3 36 80 45.0 54 79 68.4
30 Jack Jackson, Hughes 14 215 15.4 96 219 43.8 4 22 18.2 19 36 52.8
31 Jamaine Freeman, Aiken 22 99 4.5 34 79 43.0 7 17 41.2 24 42 57.1
32 Dwayne Stanford, Taft 16 155 9.7 55 131 42.0 1 2 50.0 44 67 65.7
33 Gene Primus, Aiken 22 151 6.9 56 135 41.5 3 8 37.5 36 65 55.4
34 Orlando Berry, Taft 17 139 8.2 43 108 39.8 13 25 52.0 40 59 67.8
35 Olifemi Thompson, Aiken 22 115 5.2 41 105 39.0 0 0 0.0 33 46 71.7
36 Tramaine Dees, Shroder 18 90 5.0 32 82 39.0 9 20 45.0 17 33 51.5
37 Ryan Greene, Hughes 10 76 7.6 32 83 38.6 4 30 13.3 8 10 80.0
38 Aaron Cephas, Woodward 20 132 6.6 48 127 37.8 13 41 31.7 23 30 76.7
39 Marquez Johnson, Taft 14 95 6.8 32 86 37.2 7 13 53.8 24 43 55.8
40 Kadeem Palmer, Woodward 20 95 4.8 38 110 34.5 12 53 22.6 7 20 35.0

* To qualify, a player must have at least 3 attempts per team's games played