Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Jasonee Long, Hughes 25 234 9.4 75 192 39.1 58 137 42.3 26 32 81.3
2 Michael Johnson, Withrow 21 256 12.2 96 180 53.3 10 30 33.3 54 67 80.6
3 Bassirou Kante, Western Hills 22 227 10.3 72 160 45.0 18 37 48.6 65 83 78.3
4 DaMarion Gooch, Riverview East 16 160 10.0 53 160 33.1 31 120 25.8 23 30 76.7
5 Alexander Parks, Withrow 20 322 16.1 121 223 54.3 29 71 40.8 51 67 76.1
6 Dalon Owensby, Gamble Montessori 19 377 19.8 139 265 52.5 42 99 42.4 57 75 76.0
7 Calil Moody, Shroder 14 166 11.9 55 110 50.0 15 24 62.5 41 54 75.9
8 Taron Patterson, Gamble Montessori 15 254 16.9 97 186 52.2 15 52 28.8 45 61 73.8
9 Isaiah Harris, Riverview East 22 90 4.1 33 133 24.8 6 51 11.8 18 25 72.0
10 Hanse Thomas, Cincinnati College Prep 18 191 10.6 74 183 40.4 20 78 25.6 23 32 71.9
11 Tayvon Smith, Taft 15 62 4.1 19 42 45.2 4 10 40.0 20 28 71.4
12 Dante Ingram Jr, Withrow 21 138 6.6 48 115 41.7 25 75 33.3 17 24 70.8
13 Hudson Norton, Taft 20 285 14.3 100 209 47.8 50 116 43.1 35 50 70.0
14 Josh Marshall, Cincinnati College Prep 21 535 25.5 203 375 54.1 49 120 40.8 80 115 69.6
15 La'resse williams, Western Hills 24 219 9.1 81 176 46.0 32 71 45.1 25 36 69.4
16 Josiah Dailey, Shroder 16 247 15.4 89 206 43.2 27 69 39.1 42 61 68.9
17 Antwan Hinton, Western Hills 24 218 9.1 88 218 40.4 2 9 22.2 40 59 67.8
18 Te'aon Artis, Riverview East 23 327 14.2 116 278 41.7 5 22 22.7 90 135 66.7
19 Omarion Beckley, Western Hills 23 321 14.0 129 261 49.4 4 8 50.0 59 89 66.3
20 Kieran Grandville/Britten, Taft 20 168 8.4 62 130 47.7 5 16 31.3 39 59 66.1
21 Damarion Jenkins, Hughes 25 226 9.0 91 163 55.8 0 2 0.0 44 67 65.7
22 Marvin Good, Hughes 22 369 16.8 137 322 42.5 25 102 24.5 70 107 65.4
23 Donald Bailey, Cincinnati College Prep 11 141 12.8 54 106 50.9 2 8 25.0 31 48 64.6
24 Eian Elmer, Taft 20 308 15.4 123 190 64.7 11 29 37.9 51 79 64.6
25 DeVohn Ealy, Oyler 20 280 14.0 111 243 45.7 33 110 30.0 25 40 62.5
26 Kendall Anthony, Cincinnati College Prep 18 108 6.0 42 90 46.7 1 8 12.5 23 37 62.2
27 Joe Payne, Western Hills 24 316 13.2 113 235 48.1 40 83 48.2 50 82 61.0
28 Donte Ferrell, Woodward 24 263 11.0 97 226 42.9 40 140 28.6 29 48 60.4
29 Dionte Collins, Aiken 14 127 9.1 52 131 39.7 8 28 28.6 15 25 60.0
29 Jayden Harris, Riverview East 22 99 4.5 36 106 34.0 0 0 0.0 27 45 60.0
31 DeShaun Jackson, Taft 20 164 8.2 65 120 54.2 0 2 0.0 34 57 59.6
32 Silas Scott, Hughes 23 86 3.7 30 86 34.9 10 33 30.3 16 27 59.3
33 Mouhamet (momo) Fall, Western Hills 23 169 7.3 66 129 51.2 8 24 33.3 29 49 59.2
34 Shaleyk Perry, Aiken 19 273 14.4 96 246 39.0 35 108 32.4 46 78 59.0
35 Anthony Ware, Riverview East 23 282 12.3 121 247 49.0 1 6 16.7 39 68 57.4
36 Quannie Bostic, Taft 20 177 8.9 70 140 50.0 12 38 31.6 25 44 56.8
37 Ricardo Bradley, Oyler 15 179 11.9 73 143 51.0 10 35 28.6 23 42 54.8
38 Anthony Mundine, Withrow 21 257 12.2 95 181 52.5 42 90 46.7 25 46 54.3
39 Ru Mills, Woodward 24 459 19.1 182 307 59.3 13 50 26.0 82 152 53.9
40 Desmond Brookins, Gamble Montessori 17 175 10.3 73 143 51.0 4 14 28.6 25 47 53.2
41 Robert Hamilton, Oyler 8 81 10.1 28 79 35.4 6 27 22.2 19 36 52.8
42 Jamell Hale, Riverview East 24 94 3.9 37 85 43.5 6 17 35.3 14 27 51.9
43 Elijah Engleman, Hughes 10 87 8.7 30 56 53.6 9 20 45.0 18 35 51.4
44 Chris Henry, Withrow 21 213 10.1 87 157 55.4 5 16 31.3 34 67 50.7
45 Jacoby Bell, Aiken 18 98 5.4 31 68 45.6 0 0 0.0 36 71 50.7
46 Kanye Moreland, Woodward 23 263 11.4 98 222 44.1 29 94 30.9 38 75 50.7
47 Juwan McCoy-Lowe, Shroder 13 92 7.1 35 81 43.2 6 20 30.0 16 32 50.0
48 Myles Rochelle, Withrow 18 72 4.0 27 58 46.6 2 8 25.0 16 33 48.5
49 Jaycee Houston, Gamble Montessori 10 48 4.8 17 40 42.5 1 2 50.0 13 27 48.1
50 Jaylen Stricklen, Woodward 24 77 3.2 32 48 66.7 1 7 14.3 12 25 48.0

* To qualify, a player must have at least 1 attempts per team's games played