Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Damon Gooch, Withrow 25 155 6.2 55 148 37.2 21 61 34.4 24 31 77.4
2 Willie Moore, Aiken 23 384 16.7 129 280 46.1 33 74 44.6 93 122 76.2
3 Eric Hill, Woodward 21 305 14.5 116 300 38.7 29 94 30.9 44 58 75.9
4 Angel Rivera, Hughes 20 311 15.6 94 220 42.7 47 121 38.8 76 103 73.8
5 Austin Grimes, Aiken 24 301 12.5 109 237 46.0 4 18 22.2 79 109 72.5
6 Lionel Hill, Western Hills 18 269 14.9 100 181 55.2 34 47 72.3 35 50 70.0
7 Paul Woodson, Aiken 24 333 13.9 140 237 59.1 0 0 0.0 53 76 69.7
8 Timothy Coleman, Withrow 20 224 11.2 71 170 41.8 18 58 31.0 64 92 69.6
9 Teyonte Robertson, Withrow 25 117 4.7 39 85 45.9 2 13 15.4 37 54 68.5
10 Dennis Adams, Shroder 21 167 8.0 59 131 45.0 21 32 65.6 28 41 68.3
11 Adolphus Washington, Taft 18 360 20.0 122 233 52.4 3 6 50.0 113 167 67.7
12 Marquez Carpentar, Western Hills 19 136 7.2 48 84 57.1 9 12 75.0 31 46 67.4
13 Jalan Lowe, Taft 18 243 13.5 84 244 34.4 37 114 32.5 38 57 66.7
13 Dwayne Stanford, Taft 16 156 9.8 59 113 52.2 0 2 0.0 38 57 66.7
13 Devin Johnson, Woodward 21 91 4.3 36 71 50.7 1 5 20.0 18 27 66.7
16 Corey Wise, Withrow 25 156 6.2 64 136 47.1 7 30 23.3 21 32 65.6
17 Tyler Jordan, Withrow 25 223 8.9 87 152 57.2 0 0 0.0 49 76 64.5
18 Rasaan Jackson, Taft 16 85 5.3 28 99 28.3 6 19 31.6 23 36 63.9
19 Keevin Tyus, Western Hills 19 253 13.3 100 175 57.1 0 0 0.0 53 83 63.9
20 Kam Collier, Shroder 20 119 6.0 49 100 49.0 7 14 50.0 14 22 63.6
21 Darrel Bullock, Western Hills 19 207 10.9 72 145 49.7 13 18 72.2 50 79 63.3
22 Dionte Sanders, Woodward 20 64 3.2 22 66 33.3 3 19 15.8 17 27 63.0
23 Randale Griffith, Shroder 16 102 6.4 43 80 53.8 1 2 50.0 15 24 62.5
24 Orlando Berry, Taft 18 236 13.1 85 175 48.6 8 28 28.6 58 93 62.4
25 Rozelle Nix, Withrow 25 94 3.8 37 73 50.7 0 0 0.0 20 33 60.6
26 Shawnluke Cotton, Woodward 21 182 8.7 67 194 34.5 19 68 27.9 29 48 60.4
27 Derrick Long, Shroder 17 89 5.2 34 72 47.2 3 6 50.0 18 30 60.0
28 Ahmir Cummings, Shroder 19 98 5.2 34 81 42.0 7 20 35.0 23 39 59.0
29 Tyrone Whitehead, Woodward 7 65 9.3 20 58 34.5 1 5 20.0 24 41 58.5
30 Vernon Montgomery, Shroder 17 156 9.2 60 111 54.1 2 2 100.0 34 59 57.6
31 Corey Cavins, Aiken 24 182 7.6 67 176 38.1 16 42 38.1 32 56 57.1
31 Dwight Nared, Hughes 19 140 7.4 64 114 56.1 0 1 0.0 12 21 57.1
33 Devin Williams, Withrow 24 364 15.2 142 246 57.7 1 4 25.0 79 140 56.4
34 Floyd Lee, Western Hills 15 66 4.4 25 43 58.1 0 0 0.0 16 29 55.2
35 Terry Cook, Hughes 20 289 14.5 107 241 44.4 45 113 39.8 30 57 52.6
36 Cortez Adams, Western Hills 18 99 5.5 42 73 57.5 0 0 0.0 15 29 51.7
37 Erron Nichols, Withrow 23 101 4.4 40 80 50.0 1 3 33.3 20 39 51.3
38 Shawn Carter, Woodward 21 65 3.1 24 72 33.3 3 16 18.8 14 28 50.0
39 Chris Connell, Woodward 17 140 8.2 50 91 54.9 0 0 0.0 40 82 48.8
40 Kevin Daniels Jr., Hughes 19 228 12.0 85 251 33.9 33 101 32.7 25 52 48.1
41 Jermaine Freeman, Taft 17 124 7.3 52 144 36.1 6 31 19.4 14 30 46.7
42 Ladell Griffin, Shroder 15 152 10.1 67 120 55.8 0 0 0.0 18 46 39.1

* To qualify, a player must have at least 1 attempts per team's games played