Woodward
Boys Basketball

 
Roster:

#12 Damar Floyd | G

Height: 5'9"    Weight: 135    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 1 10.6 12-52 23.1 11-45 24.4 7-10 70.0 0.1 0.4 0.5 0.4 0.0 0.4 2.0 0.8 2.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Hughes L  79-66 13 1-4 1-4 1-2 0 0 0 4 0 1 1 2 4
12/3 Lockland W  96-60 14 0-2 0-2 0-0 0 0 1 4 0 1 1 3 0
12/6 Little Miami W  68-52 6 1-3 1-2 0-0 1 0 0 0 0 0 0 0 3
12/9 @Taft L  58-39 8 0-2 0-2 0-0 1 0 0 2 0 0 0 0 0
12/12 @Mt. Healthy W  62-61 Did Not Play or No Stats Accumulated
12/16 Shroder W  71-56 11 0-2 0-2 1-2 1 0 0 3 0 0 0 0 1
12/20 Purcell Marian W  60-57 Did Not Play or No Stats Accumulated
12/21 Gamble Montessori W  88-51 12 1-4 1-4 0-0 0 0 1 3 0 1 1 1 3
12/23 Dohn Community W  98-48 16 0-2 0-2 0-0 1 0 0 0 0 0 0 3 0
12/30 Cincinnati College Prep Acad. W  60-52 20 2-4 2-4 1-2 0 0 1 1 0 0 0 2 7
1/3 @Dunbar L  86-71 17 1-6 1-4 2-2 1 0 2 5 0 1 1 0 5
1/6 Western Hills W  72-69 10 0-2 0-1 0-0 0 0 0 3 0 2 2 0 0
1/13 @Aiken W  61-56 14 2-4 1-2 0-0 0 0 1 1 0 0 0 0 5
1/20 Hughes L  60-52 8 0-0 0-0 0-0 0 0 1 3 0 0 0 0 0
1/21 Roger Bacon L  69-49 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1/27 Taft L  58-47 Did Not Play or No Stats Accumulated
1/28 @Winton Woods W  51-44 Did Not Play or No Stats Accumulated
2/3 @Shroder W  70-62 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
2/4 Summit Country Day L  59-44 9 1-3 1-3 0-0 0 0 1 4 0 0 0 1 3
2/7 Withrow W  74-69 6 0-0 0-0 0-0 2 0 0 0 0 1 1 0 0
2/10 @Western Hills W  64-45 8 1-3 1-3 0-0 0 0 0 1 0 0 0 1 3
2/17 Aiken W  61-52 12 1-3 1-3 0-0 0 0 0 4 0 1 1 1 3
2/25 Reading W  70-42 13 1-5 1-4 2-2 0 0 0 2 1 0 1 2 5
2/28 Mt. Healthy W  89-81 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3/4 @Wyoming L  79-69 Did Not Play or No Stats Accumulated