Girls Basketball - Game Statistics

Tuesday, February 8, 2011
  60
Withrow
  1 2 3 4 T
  WTH 22 10 9 19 60  
  HGH 8 16 8 24 56  
56  
Hughes

Withrow
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ceara Beckley 0-1 0-1 2-2 0 1 1 2 3 0 1 0 2
Kenyada Brown 2-8 0-0 3-6 5 3 8 0 0 0 2 0 7
Xasha Cohen 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
Brittany Dozier 4-15 0-1 1-2 1 2 3 2 0 0 1 0 9
Cekiya Elliott 2-6 0-0 0-0 2 5 7 0 0 1 3 0 4
Candace Lang 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
Iyana Lee 3-16 0-1 11-15 9 4 13 2 0 0 2 0 17
Alexxus Paige 4-13 1-3 8-10 1 4 5 0 2 0 3 0 17
Montrail Roberts 0-3 0-0 1-2 2 2 4 1 0 2 0 0 1
Brie Starkey 1-3 1-3 0-0 0 2 2 0 0 0 1 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-69 2-9 26-37 20 24 44 8 7 3 13 0 60
  23.2% 22.2% 70.3%  

Hughes
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Angel Andrews 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
Tyreeshia Barber 2-3 0-0 3-5 1 2 3 1 1 0 2 3 7
Almesha Jones 10-22 2-5 7-10 0 5 5 4 4 0 4 5 29
Brielle Newton 2-7 0-0 5-5 1 5 6 1 0 3 1 4 9
Chelsea Paddy 3-9 0-0 2-2 1 9 10 0 1 1 3 4 8
Nakaila Sheppard 1-5 0-2 1-1 1 1 2 1 1 1 1 1 3
Taryn Sorrels 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Courizma Williams 0-1 0-0 0-0 0 0 0 1 0 0 0 4 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-48 2-7 18-23 4 23 27 8 7 5 11 23 56
  37.5% 28.6% 78.3%