Boys Basketball - Game Statistics

Friday, January 18, 2008
  46
Shroder Paideia
  1 2 3 4 T
  SP 15 14 9 8 46  
  AIK 16 18 21 18 73  
73  
Aiken

Shroder Paideia
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andre Simmons 8-15 0-1 1-4 2 4 6 2 1 2 6 0 17
Landon Williams 3-7 1-3 0-0 0 1 1 1 0 0 1 0 7
Antwan Tolliver 2-8 1-3 0-0 0 0 0 2 1 1 1 0 5
Lamar Tolliver 2-6 0-0 0-2 0 2 2 0 2 0 4 0 4
Michael Hicks 0-2 0-0 2-4 1 0 1 0 0 0 0 0 2
Anthony Davis 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0
Jalen Billups 4-8 0-0 0-0 3 1 4 1 0 0 1 0 8
Christopher Dicks 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
Christian Dicks 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0
Isaiah Mccullar 1-4 0-0 0-0 1 0 1 0 0 1 0 0 2
Isaiah Cheatham 1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
Noel Walton 1-2 1-1 0-0 0 0 0 1 0 0 1 0 3
Jason Spaulding 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-62 3-9 3-10 7 9 16 10 4 5 15 0 50
  35.5% 33.3% 30.0%  

Aiken
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Smith 1-1 1-1 3-4 0 0 0 0 0 0 5 0 6
Nick McCoy 3-5 0-2 0-0 0 0 0 0 0 0 2 0 6
Chane Behanan 2-2 0-0 0-1 0 0 0 0 0 0 0 0 4
Randale Davis 0-0 0-0 2-4 0 0 0 0 0 0 1 0 2
Darren Goodsen 11-15 0-0 5-10 0 0 0 0 0 0 5 0 27
Cameron Johnson 3-4 0-0 6-8 0 0 0 0 0 0 2 0 12
Robbie Smythe 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
James Stevens 7-10 0-0 0-1 0 0 0 0 0 0 0 0 14
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-38 1-3 16-28 0 0 0 0 0 0 15 0 73
  73.7% 33.3% 57.1%