Boys Basketball - Game Statistics

Tuesday, December 22, 2015
  37
Cincinnati College Prep
  1 2 3 4 T
  CIN 9 6 12 10 37  
  WDW 25 26 19 20 90  
90  
Woodward

Cincinnati College Prep
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
DEAN, De'Aris 5-12 1-5 0-0 3 4 7 2 0 0 7 2 11
PETERS, Markel 3-9 0-0 0-2 3 2 5 1 1 0 2 1 6
BURNS, S'Jaron 2-5 0-1 0-0 0 0 0 1 0 0 4 3 4
FREEMAN, Teddy 3-9 0-0 0-0 3 1 4 2 1 1 0 5 6
JACKSON, Korry 2-11 0-2 1-3 3 0 3 3 0 0 2 2 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
SHARP, Kinyan 2-3 0-0 1-3 2 1 3 0 0 0 1 0 5
ANDEROSN, Laycolin 0-3 0-2 0-0 0 0 0 3 1 0 6 0 0
RONE, Brandon 0-1 0-0 0-0 0 0 0 0 0 0 1 3 0
ROBINSON, Keshon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-53 1-10 2-8 18 9 27 12 3 1 24 17 37
  32.1% 10.0% 25.0%  

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mark Cruz 9-13 3-6 0-0 5 6 11 2 4 2 2 2 21
James Smith 7-13 0-0 5-7 2 3 5 0 0 1 1 1 19
Hakeem Thomas 3-7 1-1 0-0 3 1 4 11 2 0 0 0 7
Will Coker 9-13 0-0 3-3 2 3 5 1 3 0 3 0 21
Jordan Johnson 0-1 0-1 1-2 1 0 1 1 1 0 2 3 1
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chris Milline 1-2 1-2 1-2 0 3 3 1 1 0 1 0 4
Darrell McKenzie 2-7 0-1 0-2 4 0 4 1 1 0 2 1 4
He'Shimu North 1-6 0-3 1-2 6 0 6 1 2 0 1 0 3
Qian Rogers 1-2 0-0 1-2 0 1 1 0 0 0 1 2 3
Vernell Sims 3-9 0-0 1-3 5 3 8 0 2 3 1 1 7
Damar Floyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  36-73 5-14 13-23 32 21 53 18 16 6 14 10 90
  49.3% 35.7% 56.5%