Boys Basketball - Game Statistics

Friday, December 12, 2014
  65
Hughes
  1 2 3 4 T
  HGH 20 14 13 18 65  
  WH 9 15 11 18 53  
53  
Western Hills

Hughes
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Da'Rell Domineck 7-12 0-0 4-7 1 9 10 1 0 1 2 2 18
Corry Long 6-12 1-5 2-2 1 2 3 1 2 0 2 1 15
Tyler Long 1-3 0-0 0-0 2 2 4 0 0 1 2 0 2
Edwin Taylor 3-8 1-5 1-2 1 2 3 6 1 0 1 0 8
Elizjah Walker 1-9 1-4 5-6 2 8 10 1 0 0 2 3 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elijah Allen 1-2 0-0 3-6 0 2 2 3 1 0 2 0 5
Robert Jackson 1-1 1-1 3-4 1 2 3 0 0 0 1 0 6
Mohlil Mecheau 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Arian Smith 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-48 5-16 18-27 8 28 36 13 4 2 13 6 65
  43.8% 31.3% 66.7%  

Western Hills
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dejuan Sherman 5-15 0-5 1-2 0 1 1 4 4 1 3 4 11
Delon Montgomery 5-10 0-0 1-2 3 3 6 1 1 0 2 3 11
DeShaun Williams 2-7 0-4 2-4 3 2 5 2 1 0 1 3 6
Malik Seldon 4-9 0-0 0-4 1 5 6 1 1 3 2 2 8
Adonte Brown 0-0 0-0 0-0 1 1 2 0 0 0 1 5 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andre Goode 0-2 0-2 0-0 1 1 2 0 0 0 0 2 0
Martrell Phillips 1-4 1-2 0-0 0 2 2 0 0 0 3 1 3
Tyrell Anderson 2-3 0-0 0-1 1 4 5 0 0 0 0 2 4
Malik Kirksey 1-1 0-0 0-0 1 1 2 0 0 0 0 2 2
Chris Williams 4-5 0-1 0-1 2 2 4 1 0 0 1 0 8
Marcellous Riggs 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-57 1-14 4-14 13 22 35 9 7 4 13 24 53
  42.1% 7.1% 28.6%