Boys Basketball - Game Statistics

Wednesday, February 12, 2014
  30
Oyler
  1 2 3 4 T
  OYL 2 8 7 13 30  
  WDW 17 16 16 20 69  
69  
Woodward

Oyler
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
HOWARD, Jamieco 0-2 0-1 0-2 0 0 0 0 1 0 3 1 0
WILLIAMS, Willie 1-8 0-3 2-2 1 1 2 2 0 1 7 1 4
WESTBROOK, Jeremiah 3-9 2-3 0-2 0 5 5 0 2 0 7 4 8
BORDERS, Nehemiah 3-4 2-3 0-0 0 4 4 1 2 0 1 2 8
McMURRAY, Robert 1-2 0-0 0-0 0 4 4 0 0 1 0 1 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
COLLINS, Brendan 1-2 0-0 0-0 0 1 1 1 1 0 6 2 2
MINCY, Tiyon 1-4 1-2 0-0 1 3 4 2 0 0 3 3 3
FARRIER, Danzael 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
NORTH, DeVonte 1-1 0-0 1-3 2 1 3 0 0 0 1 0 3
MEYER, Nathan 0-1 0-1 0-0 0 2 2 1 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-33 5-13 3-9 5 24 29 7 6 2 30 16 30
  33.3% 38.5% 33.3%  

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isiah Jones 7-16 5-11 1-1 1 2 3 3 2 1 1 1 20
Andrey Mincey 3-11 1-3 3-7 1 0 1 9 9 0 3 1 10
Trayvon Powell 5-8 0-2 2-2 4 2 6 0 4 0 2 3 12
Tariq Johnson 3-7 1-4 0-0 1 0 1 1 2 0 1 0 7
RaKeem Mincey 2-5 0-1 1-1 3 2 5 0 0 0 1 2 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lajai Williams 2-4 0-1 0-0 0 2 2 1 0 0 0 1 4
Chris Milione 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
Devin Lee-Hyde 3-4 0-0 2-2 1 0 1 0 1 1 0 3 8
Fanon Vines 0-1 0-0 3-4 2 4 6 0 1 1 1 1 3
James Smith 0-3 0-0 0-0 0 4 4 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-60 7-23 12-17 14 20 34 14 21 3 10 12 69
  41.7% 30.4% 70.6%