Boys Basketball - Game Statistics

Wednesday, January 15, 2014
  55
Woodward
  1 2 3 4 T
  WDW 15 13 17 10 55  
  HOL 13 8 22 21 64  
64  
Holmes

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isiah Jones 7-24 5-11 9-11 4 1 5 1 1 0 5 3 28
Andrey Mincey 5-11 1-2 2-4 2 2 4 2 0 0 2 4 13
Tariq Johnson 3-11 1-4 2-2 1 2 3 2 2 0 3 0 9
Devin Lee-Hyde 0-1 0-0 0-2 4 1 5 0 1 0 0 5 0
RaKeem Mincey 1-3 0-0 0-0 1 3 4 1 0 0 0 4 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lajai Williams 1-3 0-0 1-2 1 6 7 0 1 1 0 1 3
Trayvon Powell 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
RODGERS, Quan 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
Fanon Vines 0-3 0-0 0-0 2 1 3 1 1 0 0 5 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-58 7-17 14-21 20 18 38 7 6 1 11 24 55
  29.3% 41.2% 66.7%  

Holmes
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BOLDEN, James 7-14 4-8 6-8 0 3 3 2 2 0 4 4 24
McCLENDON, Markel 2-6 2-3 2-7 0 3 3 1 1 0 1 3 8
HERNDON, Keyontae 0-1 0-0 0-0 1 2 3 2 2 0 5 3 0
HILL, Marcus 1-1 0-0 4-6 3 5 8 1 0 6 1 1 6
CHAMES, Quinton 6-8 0-0 6-7 4 5 9 1 0 1 0 2 18
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BROLLEY, Ian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
AVERY, Roderick 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
HOUSLEY, Armani 2-6 0-1 4-5 1 1 2 0 0 1 2 4 8
GLOVER, Daequan 0-2 0-1 0-0 0 3 3 1 0 0 0 1 0
ARNOLD, Andrew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-38 6-13 22-33 10 23 33 8 5 8 13 19 64
  47.4% 46.2% 66.7%