Boys Basketball - Game Statistics

Friday, January 18, 2013
  35
Woodward
  1 2 3 4 T
  WDW 10 9 5 11 35  
  WTH 16 15 16 12 59  
59  
Withrow

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lajai Williams 0-2 0-0 0-2 0 0 0 1 0 1 1 2 0
Andrey Mincey 0-8 0-1 0-0 1 0 1 2 0 0 4 0 0
Fanon Vines 1-2 0-0 0-0 0 0 0 0 0 0 0 3 2
Devin Johnson 8-11 0-0 0-4 5 3 8 0 1 1 3 1 16
Shawn Carter 2-9 0-3 3-6 4 2 6 4 3 0 4 1 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Damazea Collins 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
Trayvon Powell 0-4 0-4 1-2 0 1 1 0 0 0 2 1 1
Ryan Connell 2-6 1-2 0-1 3 2 5 1 0 0 0 4 5
RaKeem Mincey 1-3 0-0 2-2 3 1 4 0 1 0 0 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-46 1-11 6-17 18 10 28 8 5 2 14 14 35
  30.4% 9.1% 35.3%  

Withrow
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Corey Wise 3-6 0-2 1-1 0 4 4 3 3 0 3 1 7
Timothy Coleman 6-12 0-4 2-2 0 0 0 3 4 0 6 2 14
Isiah Thompson 1-2 0-0 6-6 3 1 4 5 1 0 1 2 8
Landon Brown/Jackson 0-1 0-0 0-0 0 0 0 0 0 0 1 3 0
DeJuan Jones 2-4 0-0 1-2 1 5 6 0 2 1 2 3 5
Devon Ibott 4-5 1-2 0-0 0 1 1 0 2 0 1 0 9
Tyrone Maye 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Darius Cannon 7-10 0-0 0-0 2 1 3 0 0 1 0 3 14
Malik Bland 1-1 0-0 0-0 0 4 4 0 0 1 0 1 2
Andrew Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-41 1-8 10-11 6 16 22 11 12 3 14 16 59
  58.5% 12.5% 90.9%