Boys Basketball - Game Statistics

Saturday, February 11, 2012
  61
Withrow
  1 2 3 4 T
  WTH 17 19 12 13 61  
  ELD 12 9 13 16 50  
50  
Elder

Withrow
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kendall Beamon 6-13 2-6 3-3 2 2 4 0 0 0 2 1 17
Timothy Coleman 1-4 0-1 4-5 1 3 4 6 3 0 5 2 6
Damon Gooch 1-2 0-0 0-0 3 1 4 3 2 0 0 2 2
Tyler Jordan 5-9 0-0 4-5 2 5 7 0 0 0 1 1 14
Erron Nichols 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Rozelle Nix 3-8 0-0 2-4 2 3 5 0 0 2 1 1 8
Teyonte Robertson 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
Devin Williams 3-8 0-2 2-2 2 5 7 1 0 0 1 1 8
Corey Wise 3-4 0-0 0-0 0 2 2 3 0 0 1 2 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-49 2-9 15-19 12 21 33 15 5 2 12 10 61
  44.9% 22.2% 78.9%  

Elder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chris James 4-8 0-0 1-1 0 4 4 1 3 0 0 0 9
Thomas Autenrieb 1-4 0-2 0-0 0 1 1 3 0 0 0 0 2
Thomas Mazza 0-3 0-2 0-0 0 0 0 4 1 0 0 0 0
Danny Murphy 9-24 3-10 0-0 1 3 4 0 4 0 0 0 21
Trevor Ginn 0-0 0-0 0-0 0 1 1 0 3 0 0 0 0
Chris Feldman 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
Alex Lind 1-3 0-0 2-7 0 1 1 1 0 0 0 0 4
Austin Cipriani 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Justin Tebbe 2-3 0-1 0-0 1 0 1 0 0 0 0 0 4
Jake Lammers 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
Brad Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-50 5-18 3-8 4 10 14 9 12 0 0 0 50
  42.0% 27.8% 37.5%