Boys Basketball - Game Statistics

Friday, December 2, 2011
  71
Withrow
  1 2 3 4 T
  WTH 17 20 18 16 71  
  WDW 9 6 17 12 44  
44  
Woodward

Withrow
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Damon Gooch 2-11 1-6 2-2 1 3 4 0 1 0 3 0 7
Timothy Coleman 2-8 0-2 3-4 1 2 3 0 2 0 2 0 7
Kendall Beamon 2-6 0-2 1-2 1 2 3 0 2 0 0 4 5
Devin Ibott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Devin Williams 7-12 0-0 3-8 2 9 11 1 0 2 5 1 17
Corey Wise 3-8 0-2 0-0 1 0 1 0 2 0 2 2 6
Tyler Jordan 4-9 0-0 0-0 0 1 1 0 0 1 2 4 8
Rozelle Nix 2-4 0-0 2-4 2 2 4 0 0 2 0 2 6
Teyonte Robertson 6-9 0-0 3-3 2 0 2 3 3 0 6 3 15
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-67 1-12 14-23 10 19 29 4 10 5 20 16 71
  41.8% 8.3% 60.9%  

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eric Hill 4-7 2-2 0-0 1 2 3 0 2 0 5 0 10
Shawn Carter 1-2 0-0 0-0 2 0 2 2 1 0 2 3 2
Ryan Connell 2-8 0-2 1-2 0 2 2 0 2 0 1 3 5
Tyrone Whitehead 2-5 0-2 3-6 0 1 1 1 0 0 9 1 7
Shawnluke Cotton 4-12 1-4 5-8 4 3 7 1 2 0 2 2 14
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dionte Sanders 1-2 0-0 0-0 0 0 0 1 1 0 3 1 2
Anthony James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ramonte Woods 0-2 0-0 0-0 0 0 0 1 2 0 0 1 0
Devin Watkins 1-2 0-0 0-0 1 2 3 0 0 1 1 1 2
Devin Johnson 1-1 0-0 0-0 0 1 1 1 1 0 3 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-41 3-10 9-16 10 13 23 7 11 1 27 13 44
  39.0% 30.0% 56.3%