
Girls Volleyball - Game Statistics
Wednesday, September 3, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| North College Hill | 25 | 22 | 21 | 25 | 5 |
| Cincinnati College Prep | 15 | 25 | 25 | 22 | 15 |
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sunshine Blaackar | 5 | 1 | 1 | 4 | 0 | 18 | 4 | 2 | 0 | 1 | 3 | 2.67 |
| Donniesha Guinn | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 8 | 1.38 |
| Bryah Holmes | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 2.33 |
| Ja'Rieya Mackey | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 13 | 2.31 |
| Leasia Peak | 5 | 2 | 2 | 11 | 0 | 17 | 2 | 0 | 0 | 0 | 10 | 2.10 |
| Ky'lee Underwood | 5 | 2 | 1 | 11 | 0 | 18 | 5 | 4 | 0 | 0 | 17 | 2.76 |
| London Zanders | 4 | 1 | 0 | 1 | 0 | 14 | 2 | 5 | 0 | 0 | 9 | 2.67 |
| Paris Zanders | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2.00 |
| Totals | 6 | 6 | 30 | 0 | 86 | 16 | 15 | 1 | 1 | 66 | 2.33 | |
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Georgia Andres (So) | 5 | 4 | 5 | 19 | 0 | 23 | 9 | 3 | 4 | 1 | 21 | 2.24 |
| Ken'Niyah Brown-Powe (Sr) | 3 | 4 | 2 | 10 | 0 | 5 | 0 | 0 | 3 | 0 | 5 | 1.60 |
| JaCayla Campbell (So) | 4 | 1 | 3 | 5 | 0 | 9 | 3 | 4 | 2 | 0 | 10 | 1.80 |
| Raniyah Dailey (Sr) | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .00 |
| Kamiyah Higgins (So) | 5 | 6 | 8 | 17 | 2 | 9 | 2 | 3 | 2 | 0 | 12 | 1.75 |
| Jaisha Jackson (Jr) | 5 | 5 | 10 | 23 | 2 | 15 | 1 | 7 | 7 | 0 | 15 | 2.07 |
| Moe McGee (Sr) | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 7 | 1.57 |
| Ja'Niyah Nelson (So) | 4 | 1 | 4 | 7 | 2 | 11 | 2 | 2 | 0 | 0 | 6 | 1.00 |
| Aubrey Sims (So) | 5 | 2 | 3 | 5 | 1 | 12 | 2 | 1 | 0 | 1 | 6 | 1.67 |
| Totals | 24 | 35 | 87 | 7 | 90 | 20 | 22 | 23 | 2 | 82 | 2.33 | |
North College Hill
Cincinnati College Prep