
Girls Flag Football - Game Statistics
Friday, April 10, 2026
|
|
|
||||||||||||||||||||||||
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Kimora Smith (Jr) | 10/22 | 105 | 4.8 | 1 | 0 |
| Team | 10/22 | 105 | 4.8 | 1 | 0 |
| Woodward Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tabriyia Richardson (Sr) | 7/15 | 72 | 4.8 | 3 | 0 |
| Team | 7/15 | 72 | 4.8 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kimora Smith (Jr) | 4 | 45 | 11.3 | 0 | 0 |
| Janiyah Nelms (So) | 2 | 8 | 4.0 | 0 | 0 |
| Heaven Shaw (Sr) | 2 | 24 | 12.0 | 0 | 1 |
| Team | 8 | 77 | 9.6 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tabriyia Richardson (Sr) | 7 | 78 | 11.1 | 34 | 1 |
| Me'Kayla Tate (Sr) | 3 | 20 | 6.7 | 15 | 0 |
| Esmeralda Bibian (Jr) | 1 | 6 | 6.0 | 6 | 0 |
| Anniquea "Nene" Thomas (So) | 1 | 9 | 9.0 | 9 | 0 |
| Team | 12 | 113 | 9.4 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Janiyah Nelms (So) | 4 | 14 | 3.5 | 0 | 0 |
| Heaven Shaw (Sr) | 4 | 56 | 14.0 | 0 | 0 |
| Kylin Rodgers (So) | 3 | 20 | 6.7 | 0 | 1 |
| Naiymah Early (Jr) | 2 | 15 | 7.5 | 0 | 0 |
| Team | 13 | 105 | 8.1 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Me'Kayla Tate (Sr) | 4 | 42 | 10.5 | 17 | 1 |
| Esmeralda Bibian (Jr) | 1 | 1 | 1.0 | 1 | 1 |
| Mariana "Tiny" Cross () | 1 | 15 | 15.0 | 15 | 0 |
| Anniquea "Nene" Thomas (So) | 1 | 14 | 14.0 | 14 | 1 |
| Team | 7 | 72 | 10.3 | 17 | 3 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Team | 0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Team | 0 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Team | 0 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Team | 0 | 0 | 0 |
| DEFENSE | |||
|---|---|---|---|
| FP | SACK | PD | |
| Shaniah Campbell (Jr) | 5 | 0 | 1 |
| Jettina Griffin (Jr) | 5 | 1 | 0 |
| Anijah Anderson (Jr) | 4 | 0 | 1 |
| Rynari Grafinreed (Fr) | 3 | 0 | 2 |
| Constance Rodney (Jr) | 2 | 0 | 2 |
| Team | 19 | 1 | 6 |
| DEFENSE | |||
|---|---|---|---|
| FP | SACK | PD | |
| Team | 0 | 0 | 0 |
Withrow
Woodward