
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Tamia Walker (So), Aiken | 6 | 19 | 19 | 18 | 7 | 1 | 4 | 27 | 12 | 0.958 | 0.947 |
| 2 | Ellie Schnitzler (So), Aiken | 5 | 10 | 10 | 7 | 2 | 1 | 0 | 7 | 10 | 0.833 | 0.700 |
| 3 | Naudia Fox (Sr), Oyler | 7 | 26 | 21 | 17 | 2 | 0 | 0 | 6 | 5 | 0.719 | 0.654 |
| 4 | Olivia Knue (So), Oyler | 7 | 30 | 18 | 19 | 1 | 2 | 2 | 25 | 6 | 0.625 | 0.633 |
| 5 | Jilyllie Allen (Sr), Aiken | 6 | 10 | 11 | 6 | 1 | 1 | 1 | 5 | 10 | 0.810 | 0.600 |
| 5 | Malia Howard (So), Aiken | 5 | 10 | 11 | 6 | 0 | 1 | 0 | 4 | 9 | 0.789 | 0.600 |
| 7 | Alexis Byndon (Fr), Oyler | 7 | 16 | 7 | 9 | 3 | 0 | 3 | 15 | 2 | 0.650 | 0.563 |
| 8 | Reina Martinez (So), Oyler | 7 | 25 | 13 | 13 | 1 | 1 | 2 | 19 | 4 | 0.613 | 0.520 |
| 9 | Tanisha Fields (So), Oyler | 7 | 22 | 16 | 8 | 0 | 0 | 0 | 2 | 5 | 0.563 | 0.364 |
| 10 | Princess Williams (So), Aiken | 5 | 11 | 6 | 3 | 1 | 0 | 0 | 2 | 8 | 0.652 | 0.273 |
| 11 | Ryniah Williams (So), Oyler | 6 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.200 |
| 12 | Ke'Arie Barton (So), Oyler | 6 | 15 | 4 | 2 | 0 | 0 | 1 | 5 | 2 | 0.381 | 0.133 |
| 13 | Chloe Giles (Jr), Aiken | 5 | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 5 | 0.550 | 0.100 |
| 14 | Ki'Mya Brown (So), Oyler | 7 | 21 | 6 | 2 | 0 | 0 | 0 | 7 | 1 | 0.296 | 0.095 |
| 15 | Airiahna Fox (Fr), Oyler | 4 | 14 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0.235 | 0.071 |
| 16 | Toniyah Witherspoon (Jr), Oyler | 7 | 18 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.320 | 0.056 |
* To qualify, a player must have at least 10 at bats