Softball - Game Statistics

Wednesday, April 30, 2025

  Withrow
 
15
   Aiken
 
5

  1 2 3 R H E
Withrow 11 4 0 15 7 0
Aiken 0 2 3 5 8 2


Withrow
No stats available


Aiken
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ji'Kyllie Allen (Jr) 2 1 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Kamari Allen (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ace Boenitsch (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 3
Aklile Dawit (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Saniya Farlow (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 3
Danyla Kidd (Sr) 2 0 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
London Knight (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Kiemauri Sanks (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Ellie Schnitzler (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 2
Aurie Tubbs Smith (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 18 5 8 1 0.444 0 0 0 4 4 0 0 1 0.565 0.444 12

Pitching IP H R ER BB SO HR ERA  
Ace Boenitsch (Sr) 2.0 6 7 2 4 3 2 7.000  
Ellie Schnitzler (Fr) 1.0 0 8 7 4 0 0 49.000  
Team 3.0 6 15 9 8 3 2 21.000  

Fielding PO A E FP  
Danyla Kidd (Sr) 1 0 0 1.000  
Kiemauri Sanks (Sr) 2 0 0 1.000  
Team 3 0 0 1.000