Shroder
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ziayrious Petaway 23 16.7 3.2 3.3 3.2 1.0 3.7 0.1 1.9 46.5 68.6 34.0
Jahanni Lang 23 12.1 5.4 1.5 1.4 1.0 1.8 0.7 2.7 48.2 69.0 34.5
Calil Moody 22 10.1 2.9 2.7 1.8 1.5 2.3 0.2 1.5 41.0 59.0 39.0
Cai Hooks 23 8.0 4.8 2.3 2.5 0.9 2.6 0.0 2.8 39.3 50.0 25.5
Christian Hutchinson 22 6.9 4.9 0.8 1.2 0.7 0.6 0.2 1.9 52.4 32.3 0.0
Antwann Walker 23 5.8 3.0 0.5 1.0 0.5 1.3 0.1 0.7 45.1 63.6 30.6
Rayshawn Jackson 22 4.1 5.4 0.2 0.3 0.8 0.2 0.5 2.0 45.9 50.0 0.0
Aric Binford 7 3.1 0.7 0.1 0.3 0.5 0.9 0.1 1.0 40.9 100.0 27.3
Laishawn Caesar 2 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Aaron Miller 3 2.3 3.7 0.7 0.3 2.0 0.0 0.3 1.7 75.0 100.0 0.0
Brian McGrady 22 2.0 2.0 1.1 0.5 2.2 0.8 0.0 0.9 26.2 50.0 15.4
Jayshawn Scott 3 1.3 0.7 0.7 0.3 2.0 0.7 0.0 0.7 14.3 100.0 0.0
Delrick Johnson 9 1.1 1.6 0.1 0.0 0.0 0.2 0.2 1.0 83.3 0.0 0.0
Andrew Osman 5 0.8 0.4 0.6 0.2 3.0 0.6 0.0 0.0 25.0 0.0 0.0
Limar Johnson 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 24 66.3 31.3 12.0 11.5 1.1 13.1 2.0 14.5 44.4 55.0 31.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ziayrious Petaway 23 155 333 24 35 50 147 384 23 50 73 76 74 84 3 43
Jahanni Lang 23 110 228 40 58 19 55 279 48 77 125 34 33 42 16 61
Calil Moody 22 80 195 23 39 39 100 222 19 45 64 60 40 50 4 34
Cai Hooks 23 77 196 16 32 13 51 183 55 55 110 52 57 60 1 64
Christian Hutchinson 22 65 124 21 65 0 3 151 56 51 107 18 27 14 5 41
Antwann Walker 23 51 113 21 33 11 36 134 27 42 69 11 22 29 2 17
Rayshawn Jackson 22 39 85 13 26 0 0 91 54 65 119 5 6 5 12 44
Aric Binford 7 9 22 1 1 3 11 22 3 2 5 1 2 6 1 7
Laishawn Caesar 2 3 3 0 1 0 0 6 3 3 6 0 0 0 0 0
Aaron Miller 3 3 4 1 1 0 0 7 3 8 11 2 1 0 1 5
Brian McGrady 22 17 65 7 14 4 26 45 24 20 44 24 11 17 0 20
Jayshawn Scott 3 1 7 2 2 0 2 4 2 0 2 2 1 2 0 2
Delrick Johnson 9 5 6 0 0 0 0 10 2 12 14 1 0 2 2 9
Andrew Osman 5 2 8 0 0 0 5 4 0 2 2 3 1 3 0 0
Limar Johnson 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Team Totals 24 617 1389 169 307 139 436 1592 319 433 752 289 275 314 47 347