
 
                Boys Basketball - Game Statistics
| Tuesday, February 6, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Oyler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Shroder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Errick Davis | 13-23 | 2-4 | 3-3 | 2 | 5 | 7 | 4 | 2 | 0 | 2 | 4 | 31 | 
| Jahanni Lang | 2-3 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 6 | 
| Calil Moody | 2-9 | 2-7 | 1-2 | 0 | 5 | 5 | 5 | 1 | 0 | 3 | 2 | 7 | 
| Christian Hutchinson | 3-4 | 0-0 | 2-6 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 8 | 
| Brandon Dillard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziayrious Petaway | 4-9 | 1-3 | 2-4 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 11 | 
| Amante Collins | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Brian McGrady | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 7-17 | 10-17 | 3 | 18 | 21 | 17 | 8 | 0 | 14 | 12 | 71 | |
| 52.9% | 41.2% | 58.8% | ||||||||||
 
                
                
                
             
 