
 
                Boys Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kendall Anthony | 6-11 | 0-0 | 2-2 | 4 | 7 | 11 | 1 | 1 | 2 | 2 | 1 | 14 | 
| Deonta Booker | 5-7 | 1-2 | 1-1 | 2 | 1 | 3 | 6 | 3 | 0 | 2 | 4 | 12 | 
| JayMear Davis | 3-6 | 1-3 | 10-10 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 17 | 
| Markee Ladden | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | 7 | 
| Hansen Thomas | 6-12 | 3-5 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 4 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-41 | 6-12 | 13-13 | 12 | 12 | 24 | 13 | 10 | 2 | 8 | 15 | 65 | |
| 56.1% | 50.0% | 100.0% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaiah Douglas | 7-16 | 5-10 | 5-6 | 2 | 6 | 8 | 2 | 1 | 2 | 4 | 0 | 24 | 
| Paxton Ellison | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Emani Foster | 8-13 | 0-1 | 5-9 | 3 | 9 | 12 | 2 | 6 | 2 | 3 | 0 | 21 | 
| Ean Grisby | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Danovan Hayden-Thomason | 5-12 | 3-7 | 1-1 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 14 | 
| Braylen McFadgen | 1-5 | 0-3 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 
| Jayden Phelps | 1-7 | 1-3 | 0-2 | 1 | 3 | 4 | 3 | 2 | 0 | 6 | 0 | 3 | 
| Jeremiah Powell | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 
| Jeremiah McQueen | 0-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-64 | 9-29 | 11-20 | 11 | 30 | 41 | 15 | 16 | 6 | 24 | 0 | 66 | |
| 35.9% | 31.0% | 55.0% | ||||||||||
 
                
                
                
             
 