
 
                Boys Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Covington Latin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Spencer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Wade Allen | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 
| Morgan Richards | 4-10 | 3-9 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 11 | 
| Devon Shields | 2-6 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 5 | 
| Reuben Whitehead | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 
| Jospeh Williams | 3-6 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 
| Dreshawn Jackson | 4-6 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 8 | 
| Alex McNeill | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 
| Paul Hope | 8-17 | 1-5 | 0-0 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | 0 | 17 | 
| Aboubacar Soumahoro | 6-13 | 0-3 | 1-2 | 5 | 1 | 6 | 2 | 2 | 0 | 5 | 0 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-71 | 6-20 | 1-2 | 17 | 9 | 26 | 15 | 26 | 0 | 18 | 0 | 71 | |
| 45.1% | 30.0% | 50.0% | ||||||||||
 
                
                
                
            