
Girls Volleyball - Game Statistics
Wednesday, October 2, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Shroder | 28 | 21 | 16 | 25 | 11 |
| Cincinnati College Prep | 26 | 25 | 25 | 13 | 15 |
| Shroder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Georgia Andres (Fr) | 5 | 3 | 1 | 11 | 1 | 19 | 0 | 2 | 3 | 0 | 11 | 1.64 |
| JaCayla Campbell (Fr) | 5 | 0 | 0 | 1 | 2 | 12 | 0 | 5 | 5 | 0 | 16 | 1.44 |
| Raniyah Dailey (Jr) | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | .00 |
| Kamiyah Higgins (Fr) | 5 | 3 | 1 | 10 | 1 | 17 | 2 | 5 | 8 | 3 | 17 | 1.65 |
| Jaisha Jackson (So) | 5 | 5 | 2 | 18 | 0 | 17 | 5 | 4 | 5 | 0 | 14 | 1.79 |
| Ja'Riyah Little (Sr) | 5 | 2 | 1 | 8 | 1 | 12 | 0 | 3 | 1 | 0 | 4 | .75 |
| Amya Lundy (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | .86 |
| Moe McGee (Jr) | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 9 | 1.11 |
| Ta'Mauri Myers (Sr) | 5 | 5 | 3 | 11 | 0 | 3 | 0 | 2 | 1 | 1 | 3 | 1.33 |
| Ja'Niyah Nelson (Fr) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Aubrey Sims (Fr) | 5 | 4 | 3 | 9 | 0 | 3 | 0 | 1 | 2 | 0 | 7 | 1.29 |
| Totals | 22 | 12 | 69 | 5 | 95 | 7 | 28 | 29 | 4 | 91 | .00 | |
Shroder
Cincinnati College Prep