
Girls Volleyball - Game Statistics
Tuesday, October 1, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Taft | 25 | 19 | 27 | 17 | 21 |
| Woodward | 14 | 25 | 25 | 25 | 19 |
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Amber Adams (Jr) | 5 | 2 | 1 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 15 | 1.60 |
| Tahnia Chancellor (Sr) | 5 | 3 | 2 | 7 | 0 | 12 | 1 | 2 | 2 | 0 | 23 | 1.52 |
| Trennadee Chancellor (So) | 5 | 5 | 3 | 11 | 2 | 15 | 2 | 2 | 0 | 0 | 32 | 1.34 |
| Na'riyah Holston (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Jayonna Jackson (So) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Ja'Kyra Thompson (So) | 5 | 1 | 3 | 5 | 4 | 16 | 2 | 3 | 0 | 0 | 20 | 1.25 |
| DANIELLE THORNTON (Sr) | 10 | 2 | 0 | 4 | 0 | 72 | 10 | 4 | 6 | 0 | 32 | 1.56 |
| Diyannah Wright (So) | 5 | 12 | 7 | 21 | 0 | 18 | 3 | 2 | 0 | 0 | 17 | 1.29 |
| Totals | 25 | 16 | 52 | 6 | 140 | 18 | 15 | 10 | 0 | 142 | 1.44 | |
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cyaire Baker (Sr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Nyaire Bray (Sr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mia Fogg (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Arielle Gee (Sr) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Supierra Grundy (Jr) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jayianna Johnson (Sr) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leslie Thomas (Jr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 | |
Taft
Woodward