
Girls Volleyball - Game Statistics
Wednesday, October 12, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Withrow | 25 | 25 | 19 | 20 | 15 |
| Hughes | 21 | 22 | 25 | 25 | 8 |
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Queen Johnson (Jr) | 5 | 0 | 4 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 3.00 |
| Desiree Lampkin (Jr) | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 2.61 |
| Keynesha Mason (Fr) | 5 | 0 | 1 | 7 | 41 | 15 | 1 | 7 | 25 | 0 | 25 | 3.00 |
| Grace Ndolomo (Sr) | 5 | 0 | 3 | 8 | 0 | 7 | 2 | 1 | 31 | 0 | 31 | 3.00 |
| Maliyah Pope (So) | 5 | 15 | 6 | 23 | 0 | 19 | 10 | 6 | 2 | 2 | 2 | 3.00 |
| Ai'Nijah Rousseau (So) | 5 | 13 | 4 | 18 | 0 | 6 | 1 | 2 | 0 | 5 | 0 | .00 |
| Fatima Sagna (So) | 5 | 0 | 3 | 8 | 0 | 9 | 1 | 2 | 18 | 0 | 18 | 3.00 |
| Shaudaja Ward (Jr) | 5 | 3 | 5 | 12 | 50 | 18 | 6 | 6 | 0 | 0 | 12 | 3.00 |
| Totals | 31 | 30 | 87 | 91 | 76 | 22 | 25 | 143 | 7 | 155 | 2.83 | |
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
Withrow
Hughes