
 
                
                                Hughes
                                Boys Track
                            
                        
                         
                        | Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST | 
| 100 Meter Dash | De'vion Edwards (So) | 12.12 | 
| 100 Meter Dash | Amere Al-Lateef (Sr) | 12.40 | 
| 100 Meter Dash | Michael McNeil (Fr) | 13.13 | 
| 200 Meter Dash | De'vion Edwards (So) | 24.51 | 
| 200 Meter Dash | Juel Robinson (Jr) | 25.71 | 
| 200 Meter Dash | Michael McNeil (Fr) | 27.08 | 
| 400 Meter Dash | Nate Cephas (Fr) | 56.71 | 
| 400 Meter Dash | Roderick Robinson (Jr) | 1:02.26 | 
| 400 Meter Dash | Jayme Wilmont (Jr) | 1:03.19 | 
| 800 Meter Run | Nate Cephas (Fr) | 2:15.42 | 
| 800 Meter Run | Roderick Robinson (Jr) | 2:40.84 | 
| 800 Meter Run | Chaseton Gamble (Jr) | 2:57.72 | 
| 400 Meter Relay | 48.40 | |
| 800 Meter Relay | 1:42.90 | |
| 1600 Meter Relay | 4:19.27 | |
| Shot Put | Jahmil Bombela (Sr) | 29'07.00" | 
| Shot Put | Justice Snider (Jr) | 20'01.00" | 
| Discus | Amere Al-Lateef (Sr) | 85'03.00" | 
| Discus | Jahmil Bombela (Sr) | 82'09.00" | 
| Discus | Jayme Wilmont (Jr) | 75'08.00" | 
| Discus | Justice Snider (Jr) | 37'09.00" | 
