
Boys Soccer - Game Statistics
Monday, September 8, 2025
|
|
| Withrow | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jorge Pineda () | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 |
| Team | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
| Finneytown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Brayson Crawford (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jack Haarlammert (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Trey Mu’Min (Jr) | 1 | 9 | 0.900 | 0.0 | |
| Team | 1 | 9 | 0.900 | 0.0 |
Withrow
Finneytown