Shroder
Girls Flag Football

 
Passing
PLAYER GP CMP ATT YDS TD INT
Sasha Chambers (Jr) 4 20 50 345 6 4
Terrah Hollingshed (Jr) 4 8 22 148 4 4
Amier Neeley (So) 6 2 4 29 1 17
Team   30 76 522 11 25

Rushing
PLAYER GP ATT YDS LNG TD
Keelyn Anderson (So) 1 21 0 0 0
Ja'Daire Meiner (Jr) 1 18 0 0 0
Amier Neeley (So) 6 65 54 0 0
Ra'Myah Phillips (Jr) 4 12 31 18 0
Ta'Mya Trotter (Fr) 10 15 58 8 0
Team   131 143 18 0

Receiving
PLAYER GP REC YDS LNG TD
Keelyn Anderson (So) 1 21 17 0 0
Ja'Daire Meiner (Jr) 1 18 10 0 0
Amier Neeley (So) 6 60 170 45 5
Ra'Myah Phillips (Jr) 4 9 61 45 1
Ta'Mya Trotter (Fr) 10 22 586 23 12
Totals   131 853 45 18

Defensive
INTERCEPTIONS FUMBLES
PLAYER GP FP SACK PD INT YDS TD FF FR YDS TD
Erianna Johnson (Jr) 2 0 3 0 16 0 0 0 0 0 0
Team   0 3 0 16 0 0 0 0 0 0