
Girls Flag Football - Game Statistics
Friday, April 10, 2026
|
|
|
||||||||||||||||||||||||
| Shroder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Terrah Hollingshed (Jr) | 4/11 | 63 | 5.7 | 2 | 2 |
| Sasha Chambers (Jr) | 3/4 | 95 | 23.8 | 2 | 0 |
| Team | 7/15 | 158 | 10.5 | 4 | 2 |
| Clark Montessori Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Team | 0/0 | 0 | 0.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Amier Neeley (So) | 15 | 11 | 0.7 | 0 | 0 |
| Ra'Myah Phillips (Jr) | 3 | 0 | 0.0 | 0 | 0 |
| Ta'Mya Trotter (Fr) | 2 | 0 | 0.0 | 0 | 0 |
| Team | 20 | 11 | 0.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Team | 0 | 0 | 0.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Amier Neeley (So) | 15 | 82 | 5.5 | 45 | 2 |
| Ra'Myah Phillips (Jr) | 3 | 45 | 15.0 | 45 | 1 |
| Ta'Mya Trotter (Fr) | 2 | 31 | 15.5 | 16 | 1 |
| Team | 20 | 158 | 7.9 | 45 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Team | 0 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Team | 0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Team | 0 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Team | 0 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Team | 0 | 0 | 0 |
| DEFENSE | |||
|---|---|---|---|
| FP | SACK | PD | |
| Team | 0 | 0 | 0 |
| DEFENSE | |||
|---|---|---|---|
| FP | SACK | PD | |
| Team | 0 | 0 | 0 |
Shroder
Clark Montessori