
 
                Football - Game Statistics
| Thursday, October 14, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| MEA | SP | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Meadowdale Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Shroder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donald Taylor | 6/10 | 68 | 6.8 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Harrison | 13 | 226 | 17.4 | 73 | 2 | 
| Donald Taylor | 8 | 40 | 5.0 | 10 | 1 | 
| Naasir Burson | 7 | 63 | 9.0 | 18 | 0 | 
| Brandon Lackey | 5 | 56 | 11.2 | 22 | 0 | 
| Team | 33 | 385 | 11.7 | 73 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brandon Lackey | 4 | 60 | 15.0 | 48 | 0 | 
| DeJuan Harris | 1 | 6 | 6.0 | 6 | 0 | 
| Mike Coston | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 6 | 68 | 11.3 | 48 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Omofolarin Olanrewaju | 5 | 159 | 31.8 | 0 | 1 | 41 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyron Clardy | 2 | 0 | 0 | 
| Jacob Harrison | 1 | 0 | 0 | 
| Kanye Dunson | 0 | 1 | 0 | 
| Team | 3 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Harrison | 13 | 11 | 0.0 | 0.0 | 0 | 
| Naasir Burson | 10 | 7 | 1.0 | 0.0 | 0 | 
| Kyron Clardy | 8 | 5 | 1.0 | 0.0 | 0 | 
| Kenneth Cephas Jr | 9 | 6 | 0.0 | 0.0 | 0 | 
| Steven King Jr. | 8 | 3 | 1.0 | 0.0 | 0 | 
| Kai Smith | 8 | 4 | 0.0 | 0.0 | 0 | 
| Kanye Dunson | 4 | 1 | 0.0 | 0.0 | 0 | 
| Anteus Fairbanks | 5 | 3 | 0.0 | 0.0 | 0 | 
| Anthony Collins | 4 | 4 | 0.0 | 0.0 | 0 | 
| DeJuan Harris | 3 | 2 | 0.0 | 0.0 | 0 | 
| Team | 72 | 46 | 3.0 | 0.0 | 0 | 
 
                
                
                
            