
 
                Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| WTH | PON | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Na'davion Gaither | 8/8 | 123 | 15.4 | 3 | 0 | 
| Ponitz Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ty'aris Stevenson | 8 | 122 | 15.3 | 37 | 1 | 
| Na'davion Gaither | 2 | 21 | 10.5 | 13 | 1 | 
| Leshawn Huckleby | 1 | 17 | 17.0 | 17 | 0 | 
| Donsha Knox | 1 | 6 | 6.0 | 6 | 1 | 
| Team | 12 | 166 | 13.8 | 37 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Timothy Pope | 3 | 50 | 16.7 | 26 | 1 | 
| Antwonez Fant | 3 | 40 | 13.3 | 17 | 2 | 
| Donsha Knox | 1 | 3 | 3.0 | 3 | 0 | 
| Gideon Tafari-Thompson | 1 | 30 | 30.0 | 0 | 0 | 
| Team | 8 | 123 | 15.4 | 26 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Abdourahime Berry | 0/0 | 0.0 | 0 | 1/4 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Riley Simpson | 8 | 4 | 0.0 | 0.0 | 0 | 
| Joshua Lukusa | 5 | 1 | 2.0 | 0.0 | 0 | 
| Deandre Woolens | 5 | 2 | 1.0 | 0.0 | 0 | 
| Nazir Williams | 5 | 2 | 0.0 | 0.0 | 0 | 
| Timothy Pope | 3 | 3 | 0.0 | 0.0 | 0 | 
| Sulaiman Willis | 3 | 1 | 0.0 | 0.0 | 0 | 
| Damone Thomas | 2 | 0 | 0.0 | 0.0 | 0 | 
| Keandre Rogers-Heard | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 32 | 14 | 3.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
            