
 
                Football - Game Statistics
| Friday, September 17, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| TRO | WTH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| Trotwood Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kush'i Abraham | 5/9 | 32 | 3.6 | 0 | 0 | 
| Damyn Trice | 0/5 | 0 | 0.0 | 0 | 0 | 
| Team | 5/14 | 32 | 2.3 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ty'aris Stevenson | 20 | 143 | 7.2 | 40 | 2 | 
| Kush'i Abraham | 12 | 126 | 10.5 | 31 | 1 | 
| Timothy Pope | 1 | -4 | -4.0 | -4 | 0 | 
| Team | 33 | 265 | 8.0 | 40 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gideon Tafari-Thompson | 2 | 10 | 5.0 | 10 | 0 | 
| Timothy Pope | 1 | 4 | 4.0 | 4 | 0 | 
| Antwonez Fant | 1 | 9 | 9.0 | 9 | 0 | 
| Zion Shaw | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 5 | 30 | 6.0 | 10 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Abdourahime Berry | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Terhyon Nichols | 0 | 1 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kush'i Abraham | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Riley Simpson | 11 | 3 | 0.0 | 0.0 | 0 | 
| Nazir Williams | 6 | 1 | 0.0 | 0.0 | 0 | 
| Deandre Woolens | 3 | 1 | 3.0 | 0.0 | 0 | 
| Keandre Rogers-Heard | 4 | 2 | 1.0 | 0.0 | 0 | 
| Kush'i Abraham | 2 | 1 | 0.0 | 0.0 | 0 | 
| Damone Thomas | 3 | 1 | 0.0 | 0.0 | 0 | 
| Joshua Lukusa | 2 | 1 | 1.0 | 0.0 | 0 | 
| Sulaiman Willis | 2 | 0 | 1.0 | 0.0 | 0 | 
| Timothy Pope | 1 | 0 | 0.0 | 0.0 | 0 | 
| Zion Shaw | 1 | 1 | 0.0 | 0.0 | 0 | 
| Terhyon Nichols | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 35 | 11 | 6.0 | 0.0 | 0 | 
 
                
                
                
            