
 
                Football - Game Statistics
| Friday, September 10, 2021 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| BEL | WTH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 3 | 0 | 
| Possession | ||
| Belmont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Na'davion Gaither | 11/16 | 120 | 7.5 | 0 | 0 | 
| Artrimus Sartor | 1/1 | 3 | 3.0 | 0 | 0 | 
| Team | 12/17 | 123 | 7.2 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ty'aris Stevenson | 13 | 110 | 8.5 | 25 | 3 | 
| Na'davion Gaither | 8 | 23 | 2.9 | 32 | 0 | 
| Team | 21 | 133 | 6.3 | 32 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Timothy Pope | 3 | 52 | 17.3 | 25 | 0 | 
| Gideon Tafari-Thompson | 3 | 32 | 10.7 | 22 | 0 | 
| Antwonez Fant | 3 | 23 | 7.7 | 10 | 0 | 
| Zion Shaw | 2 | 13 | 6.5 | 7 | 0 | 
| Myles Rochelle | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 12 | 123 | 10.3 | 25 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Abdourahime Berry | 0/0 | 0.0 | 0 | 3/5 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sulaiman Willis | 0 | 1 | 0 | 
| Kush'i Abraham | 0 | 1 | 0 | 
| Team | 0 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joshua Lukusa | 1 | 0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Riley Simpson | 8 | 4 | 0.0 | 0.0 | 0 | 
| Deandre Woolens | 5 | 3 | 2.0 | 0.0 | 0 | 
| Joshua Lukusa | 3 | 2 | 3.0 | 0.0 | 0 | 
| Sulaiman Willis | 4 | 3 | 1.0 | 0.0 | 0 | 
| Kush'i Abraham | 2 | 2 | 0.0 | 0.0 | 0 | 
| Donsha Knox | 2 | 2 | 0.0 | 0.0 | 0 | 
| Zion Shaw | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nazir Williams | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 26 | 16 | 6.0 | 0.0 | 0 | 
 
                
                
                
            