
 
                Football - Game Statistics
| Thursday, August 19, 2021 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| THU | WTH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 3 | 0 | 
| Possession | ||
| Thurgood Marshall Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Na'davion Gaither | 8/9 | 130 | 14.4 | 2 | 0 | 
| Ryan Richardson | 1/1 | 2 | 2.0 | 0 | 0 | 
| Team | 9/10 | 132 | 13.2 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ty'aris Stevenson | 6 | 119 | 19.8 | 99 | 2 | 
| Na'davion Gaither | 3 | 27 | 9.0 | 15 | 3 | 
| Ryan Richardson | 2 | -26 | -13.0 | 0 | 0 | 
| Leshawn Huckleby | 1 | 95 | 95.0 | 95 | 1 | 
| Antuian Brown | 1 | 39 | 39.0 | 39 | 1 | 
| Team | 13 | 254 | 19.5 | 99 | 7 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Timothy Pope | 3 | 76 | 25.3 | 32 | 0 | 
| Antwonez Fant | 3 | 16 | 5.3 | 9 | 1 | 
| Donsha Knox | 2 | 34 | 17.0 | 25 | 1 | 
| Ty'aris Stevenson | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 9 | 132 | 14.7 | 32 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Abdourahime Berry | 0/0 | 0.0 | 0 | 4/8 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nazir Williams | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kush'i Abraham | 1 | 0 | 0 | 
| Chris Payne | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joshua Lukusa | 6 | 3 | 2.0 | 0.0 | 0 | 
| Nazir Williams | 3 | 1 | 1.0 | 0.0 | 0 | 
| Keandre Rogers-Heard | 4 | 4 | 0.0 | 0.0 | 0 | 
| Jamez Early | 3 | 1 | 0.0 | 0.0 | 0 | 
| Deandre Woolens | 1 | 0 | 2.0 | 0.0 | 0 | 
| Damone Thomas | 2 | 2 | 0.0 | 0.0 | 0 | 
| Hasiem Mosbly | 2 | 1 | 0.0 | 0.0 | 0 | 
| Zion Shaw | 2 | 2 | 0.0 | 0.0 | 0 | 
| Kush'i Abraham | 1 | 0 | 0.0 | 0.0 | 0 | 
| Donsha Knox | 1 | 0 | 0.0 | 0.0 | 0 | 
| Leshawn Huckleby | 1 | 1 | 0.0 | 0.0 | 0 | 
| Chris Payne | 0 | 0 | 0.0 | 0.0 | 0 | 
| Terhyon Nichols | 1 | 0 | 0.0 | 0.0 | 0 | 
| Riley Simpson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Richardson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Quinton Simmons | 1 | 1 | 0.0 | 0.0 | 0 | 
| Demetrius Howard | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 31 | 19 | 5.0 | 0.0 | 0 | 
 
                
                
                
            