
 
                Football - Game Statistics
| Friday, October 1, 2021 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| WH | TFT | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 3 | 0 | 
| Possession | ||
| Western Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Taft Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Anton Canady | 3/6 | 75 | 12.5 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jahmar Richardson | 16 | 110 | 6.9 | 14 | 3 | 
| Tra'vor Davis | 6 | 70 | 11.7 | 35 | 1 | 
| Antaeyo Stuckey | 5 | 115 | 23.0 | 53 | 1 | 
| Anton Canady | 2 | 43 | 21.5 | 0 | 0 | 
| Team | 29 | 338 | 11.7 | 53 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jahmar Richardson | 1 | 30 | 30.0 | 0 | 0 | 
| Keyandre Larry | 1 | 20 | 20.0 | 20 | 1 | 
| Jakeim Sullivan | 1 | 25 | 25.0 | 25 | 1 | 
| Elias Rudolph | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 4 | 78 | 19.5 | 25 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Max Brown | 1/2 | 50.0 | 22 | 3/3 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Keyandre Larry | 1 | 49 | 49.0 | 0 | 0 | 49 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ronald Cutts | 0 | 1 | 0 | 
| Tyrell Carter | 0 | 1 | 0 | 
| Team | 0 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jakeim Sullivan | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Elias Rudolph | 8 | 2 | 2.5 | 0.0 | 0 | 
| Everett Brown | 9 | 5 | 2.0 | 0.0 | 0 | 
| Ronald Cutts | 9 | 3 | 0.0 | 0.0 | 0 | 
| Tyrell Carter | 7 | 2 | 0.0 | 0.0 | 0 | 
| Lance Byndo | 5 | 0 | 0.0 | 0.0 | 0 | 
| Gavin Crawford | 5 | 1 | 0.0 | 0.0 | 0 | 
| Vincent Hargrove | 5 | 0 | 0.0 | 0.0 | 0 | 
| Jakeim Sullivan | 3 | 0 | 0.0 | 0.0 | 0 | 
| Jahmar Richardson | 2 | 0 | 0.0 | 0.0 | 0 | 
| Trevontae Black | 2 | 0 | 0.0 | 0.0 | 0 | 
| Team | 55 | 13 | 4.5 | 0.0 | 0 | 
 
                
                
                
              
 