
 
                Football - Game Statistics
| Friday, October 22, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| TFT | WDW | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 2 | 
| Possession | ||
| Taft Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Anton Canady | 1/3 | 38 | 12.7 | 0 | 0 | 
| Woodward Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joesph Leonard | 5/21 | 100 | 4.8 | 1 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gavin Crawford | 26 | 244 | 9.4 | 34 | 5 | 
| Antaeyo Stuckey | 4 | 64 | 16.0 | 0 | 0 | 
| Team | 30 | 308 | 10.3 | 34 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deunta Squire | 7 | 2 | 0.3 | 21 | 0 | 
| Joesph Leonard | 6 | -9 | -1.5 | 4 | 0 | 
| O’neil Moore | 4 | 12 | 3.0 | 5 | 1 | 
| Tommie Steed | 3 | -5 | -1.7 | 1 | 0 | 
| David Hunter | 2 | 4 | 2.0 | 3 | 1 | 
| Team | 22 | 4 | 0.2 | 21 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keyandre Larry | 1 | 34 | 34.0 | 0 | 0 | 
| Elias Rudolph | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 2 | 39 | 19.5 | 5 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jay'Quan Bostic | 2 | 47 | 23.5 | 24 | 0 | 
| Donte Ferrell | 1 | 24 | 24.0 | 24 | 1 | 
| Team | 3 | 71 | 23.7 | 24 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Keyandre Larry | 1 | 38 | 38.0 | 0 | 0 | 38 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ronald Cutts | 1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jakeim Sullivan | 1 | 0 | 0 | 
| Everett Brown | 1 | 5 | 0 | 
| Team | 2 | 5 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Elias Rudolph | 12 | 2 | 2.5 | 0.0 | 0 | 
| Everett Brown | 12 | 3 | 1.5 | 0.0 | 0 | 
| Ronald Cutts | 13 | 0 | 0.5 | 0.0 | 0 | 
| Lance Byndo | 11 | 2 | 1.5 | 0.0 | 0 | 
| Tyrell Carter | 12 | 0 | 0.0 | 0.0 | 0 | 
| Geneo Jackson | 8 | 1 | 0.5 | 0.0 | 0 | 
| Vincent Hargrove | 8 | 1 | 0.0 | 0.0 | 0 | 
| Keyandre Larry | 5 | 2 | 0.0 | 0.0 | 0 | 
| Quinton Price | 4 | 1 | 0.0 | 0.0 | 0 | 
| Gavin Crawford | 3 | 0 | 0.0 | 0.0 | 0 | 
| Jakeim Sullivan | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jayden Jamison | 2 | 0 | 0.0 | 0.0 | 0 | 
| Team | 92 | 12 | 6.5 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
              
 