
 
                Football - Game Statistics
| Friday, September 10, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| TFT | BT | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 5 | 
| Possession | ||
| Taft Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Anton Canady | 5/10 | 137 | 13.7 | 1 | 1 | 
| Bethel-Tate Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cameron Snider | 16/29 | 93 | 3.2 | 1 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jahmar Richardson | 10 | 63 | 6.3 | 13 | 1 | 
| Gavin Crawford | 3 | 30 | 10.0 | 10 | 0 | 
| Team | 13 | 93 | 7.2 | 13 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mikey Molloy | 24 | 186 | 7.8 | 34 | 2 | 
| Cameron Snider | 5 | -2 | -0.4 | 3 | 0 | 
| Gauge Dunn | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 30 | 185 | 6.2 | 34 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keyandre Larry | 3 | 74 | 24.7 | 53 | 1 | 
| Jakeim Sullivan | 2 | 63 | 31.5 | 55 | 0 | 
| Team | 5 | 137 | 27.4 | 55 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gauge Dunn | 6 | 49 | 8.2 | 19 | 1 | 
| Wyatt Burton | 5 | 20 | 4.0 | 12 | 0 | 
| Mikey Molloy | 2 | 8 | 4.0 | 7 | 0 | 
| Ben Bowen | 2 | 16 | 8.0 | 10 | 0 | 
| Team | 15 | 93 | 6.2 | 19 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaron Sandker | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Keyandre Larry | 2 | 54 | 27.0 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Snider | 1 | 29 | 29.0 | 0 | 0 | 29 | 
| Aaron Sandker | 1 | 35 | 35.0 | 0 | 0 | 0 | 
| Team | 2 | 64 | 32.0 | 0 | 0 | 29 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wyatt Burton | 1 | 36 | 36.0 | 36 | 0 | 
| Ashton Wolfe | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 2 | 40 | 20.0 | 36 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Will Rapp | 3 | 62 | 20.7 | 25 | 0 | 
| Wyatt Burton | 2 | 29 | 14.5 | 15 | 0 | 
| Mikey Molloy | 1 | 5 | 5.0 | 5 | 0 | 
| Ben Bowen | 1 | 5 | 5.0 | 0 | 0 | 
| Team | 7 | 101 | 14.4 | 25 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jakeim Sullivan | 2 | 2 | 0 | 
| Keyandre Larry | 2 | 51 | 0 | 
| Gavin Crawford | 1 | 22 | 1 | 
| Team | 5 | 75 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Blake Stiles | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ronald Cutts | 17 | 5 | 0.5 | 0.0 | 0 | 
| Elias Rudolph | 11 | 2 | 0.5 | 0.0 | 0 | 
| Everett Brown | 7 | 3 | 3.0 | 0.0 | 0 | 
| Gavin Crawford | 7 | 3 | 0.0 | 0.0 | 0 | 
| Vincent Hargrove | 8 | 2 | 0.0 | 0.0 | 0 | 
| Jahmar Richardson | 8 | 5 | 0.0 | 0.0 | 0 | 
| Lance Byndo | 8 | 0 | 0.0 | 0.0 | 0 | 
| Anthony Harper | 8 | 2 | 0.0 | 0.0 | 0 | 
| Quinton Price | 7 | 4 | 0.0 | 0.0 | 0 | 
| Jakeim Sullivan | 4 | 3 | 0.0 | 0.0 | 0 | 
| Keyandre Larry | 4 | 3 | 0.0 | 0.0 | 0 | 
| Geneo Jackson | 5 | 2 | 0.0 | 0.0 | 0 | 
| Trevontae Black | 2 | 0 | 0.0 | 0.0 | 0 | 
| Team | 96 | 34 | 4.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Norman Darnell Jr | 14 | 10 | 0.0 | 0.0 | 0 | 
| Ashton Wolfe | 12 | 7 | 0.0 | 0.0 | 0 | 
| Nolan Darnell | 10 | 5 | 0.0 | 0.0 | 0 | 
| Nick Owens | 7 | 3 | 0.0 | 0.0 | 0 | 
| Trent Grigsby | 6 | 3 | 0.0 | 0.0 | 0 | 
| Blake Brookenthal | 5 | 2 | 0.0 | 0.0 | 0 | 
| Austin Brookenthal | 5 | 4 | 0.0 | 0.0 | 0 | 
| Blake Stiles | 3 | 3 | 0.0 | 0.0 | 0 | 
| Caleb Lanigan | 3 | 1 | 0.0 | 0.0 | 0 | 
| Hank Williams | 2 | 1 | 0.0 | 0.0 | 0 | 
| Noah Iker | 1 | 0 | 0.0 | 0.0 | 0 | 
| Joey Black | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aaron Sandker | 1 | 1 | 0.0 | 0.0 | 0 | 
| Gauge Dunn | 1 | 0 | 0.0 | 0.0 | 0 | 
| Will Rapp | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 72 | 42 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 